ANTH 1000W: Peoples and Cultures of the World
An introduction to the anthropological understanding of human society through ethnographic case studies of selected peoples and cultures, exploring the richness and variety of human life. Encourages students to learn about different cultures and to apply their knowledge to make sense of their own society.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Hartford, Stamford
- Gen Ed
- CA2: Social Science, CA4 International, W: Writing Competency, TOI2: Cultural Dimension, TOI5: Indiv Values Soc Inst
- Requirements
- ENGL 1007 or 1010 or 1011.
Spring 2027 sections
Taught by Noga Shemer and Christopher Ball.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWe | Noga Shemer | Storrs | PBB 131 | 0 of 114 open |
| 002D | DIS | 9:05AM - 9:55AM / Fr | Noga Shemer | Storrs | ARTB 106 | 0 of 19 open |
| 003D | DIS | 10:10AM - 11:00AM / Fr | Noga Shemer | Storrs | STRS 303 | 0 of 19 open |
| 004D | DIS | 8:00AM - 8:50AM / Fr | Noga Shemer | Storrs | SHH 107 | 0 of 19 open |
| 005D | DIS | 3:30PM - 4:20PM / Fr | Noga Shemer | Storrs | SHH 441 | 0 of 19 open |
| 006D | DIS | 8:00AM - 8:50AM / Fr | Noga Shemer | Storrs | ARTB 107 | 0 of 19 open |
| 007 | LEC | 11:15AM - 12:05PM / MoWe | Noga Shemer | Storrs | PBB 131 | 0 of 114 open |
| 008D | DIS | 11:15AM - 12:05PM / Fr | Noga Shemer | Storrs | CHM T114 | 0 of 19 open |
| 010D | DIS | 11:15AM - 12:05PM / Fr | Noga Shemer | Storrs | CHM T212 | 0 of 19 open |
| 011D | DIS | 3:30PM - 4:20PM / Fr | Noga Shemer | Storrs | SHH 340 | 0 of 19 open |
| 012D | DIS | 10:10AM - 11:00AM / Fr | Noga Shemer | Storrs | GENT 246 | 0 of 19 open |
| 013D | DIS | 2:00PM - 2:50PM / Fr | Noga Shemer | Storrs | SHH 441 | 0 of 19 open |
| 014D | DIS | 12:30PM - 1:20PM / Fr | Noga Shemer | Storrs | SHH 239 | 0 of 19 open |
| 015D | DIS | 9:05AM - 9:55AM / Fr | Noga Shemer | Storrs | BCH 443 | 0 of 19 open |
| 025 | LEC | 11:15AM - 12:05PM / MoWe | Christopher Ball | Storrs | YNG 100 | 4 of 114 open |
| 026D | DIS | 9:05AM - 9:55AM / Fr | Christopher Ball | Storrs | BCH 317 | 0 of 19 open |
| 027D | DIS | 9:05AM - 9:55AM / Fr | Christopher Ball | Storrs | SHH 117 | 0 of 19 open |
| 028D | DIS | 8:00AM - 8:50AM / Fr | Christopher Ball | Storrs | STRS 303 | 1 of 19 open |
| 029D | DIS | 12:30PM - 1:20PM / Fr | Christopher Ball | Storrs | GENT 425 | 0 of 19 open |
| 030D | DIS | 3:30PM - 4:20PM / Fr | Christopher Ball | Storrs | SHH 239 | 3 of 19 open |
| 031D | DIS | 2:00PM - 2:50PM / Fr | Christopher Ball | Storrs | SHH 340 | 0 of 19 open |
| 050 | LEC | TBA | TBA | Storrs | Online | 0 of 76 open |
| 051D | DIS | 9:05AM - 9:55AM / Fr | TBA | Storrs | CHM T113 | 0 of 19 open |
| 052D | DIS | 10:10AM - 11:00AM / Fr | TBA | Storrs | GENT 319 | 0 of 19 open |
| 053D | DIS | 11:15AM - 12:05PM / Fr | TBA | Storrs | GENT 319 | 0 of 19 open |
| 054D | DIS | 8:00AM - 8:50AM / Fr | TBA | Storrs | FSB 018 | 0 of 19 open |
| 701 | LEC | 1:25PM - 2:15PM / MoWeFr | TBA | Hartford | HTB 214 | 6 of 19 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Noga Shemer, Peter Atitson, Cassie Aimetti, Melissa Perez Pena, Alyssa Catlin, Katharine Reinhart, Christopher Ball, Julie Knoepfler, Kseniia Lukina, Elizabeth Haley, Sarah Willen, Nellychris Omeonu, Sevgi Demiroglu, Lia Plankenhorn-Farrell, Steve Medeiros, and Matthew Longcore.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:15AM - 12:05PM / MoWe | Noga Shemer | Storrs | PBB 131 | 3 of 76 open |
| 002 | LEC | 10:10AM - 11:00AM / MoWe | Noga Shemer | Storrs | PBB 131 | 1 of 114 open |
| 002D | DIS | 9:05AM - 9:55AM / Fr | Noga Shemer, Peter Atitson | Storrs | SHH 340 | 2 of 19 open |
| 003D | DIS | 10:10AM - 11:00AM / Fr | Noga Shemer, Peter Atitson | Storrs | CHM T212 | 0 of 19 open |
| 004D | DIS | 11:15AM - 12:05PM / Fr | Cassie Aimetti, Noga Shemer | Storrs | YNG 138 | 0 of 19 open |
| 005D | DIS | 12:20PM - 1:10PM / Fr | Cassie Aimetti, Noga Shemer | Storrs | YNG 138 | 1 of 19 open |
| 007D | DIS | 2:30PM - 3:20PM / Fr | Melissa Perez Pena, Noga Shemer | Storrs | GENT 246 | 0 of 19 open |
| 008D | DIS | 12:20PM - 1:10PM / Fr | Alyssa Catlin, Noga Shemer | Storrs | GENT 319 | 0 of 19 open |
| 009D | DIS | 11:15AM - 12:05PM / Fr | Alyssa Catlin, Noga Shemer | Storrs | CHM T212 | 0 of 19 open |
| 010D | DIS | 10:10AM - 11:00AM / Fr | Katharine Reinhart, Noga Shemer | Storrs | BUSN 122 | 0 of 19 open |
| 011D | DIS | 1:25PM - 2:15PM / Fr | Melissa Perez Pena, Noga Shemer | Storrs | AUST 103 | 0 of 19 open |
| 012D | DIS | 9:05AM - 9:55AM / Fr | Katharine Reinhart, Noga Shemer | Storrs | AUST 103 | 1 of 19 open |
| 013 | LEC | 12:20PM - 1:10PM / MoWe | Christopher Ball | Storrs | AUST 110 | 0 of 114 open |
| 014D | DIS | 10:10AM - 11:00AM / Fr | Christopher Ball, Julie Knoepfler | Storrs | CHM T309 | 0 of 19 open |
| 015D | DIS | 11:15AM - 12:05PM / Fr | Christopher Ball, Kseniia Lukina | Storrs | AUST 344 | 0 of 19 open |
| 016D | DIS | 12:20PM - 1:10PM / Fr | Christopher Ball, Kseniia Lukina | Storrs | GENT 425 | 0 of 19 open |
| 017D | DIS | 1:25PM - 2:15PM / Fr | Christopher Ball, Elizabeth Haley | Storrs | SHH 441 | 0 of 19 open |
| 018D | DIS | 3:35PM - 4:25PM / Fr | Christopher Ball, Elizabeth Haley | Storrs | FSB 018 | 0 of 19 open |
| 019D | DIS | 9:05AM - 9:55AM / Fr | Christopher Ball, Julie Knoepfler | Storrs | FSB 018 | 0 of 19 open |
| 030 | LEC | TBA | Sarah Willen | Storrs | Online | 2 of 114 open |
| 031D | DIS | 1:25PM - 2:15PM / Fr | Nellychris Omeonu, Sarah Willen | Storrs | MCHU 110 | 0 of 19 open |
| 032D | DIS | 2:30PM - 3:20PM / Fr | Sarah Willen, Sevgi Demiroglu | Storrs | MCHU 110 | 0 of 19 open |
| 033D | DIS | 3:35PM - 4:25PM / Fr | Sarah Willen, Sevgi Demiroglu | Storrs | MCHU 110 | 2 of 19 open |
| 034D | DIS | 12:20PM - 1:10PM / Fr | Lia Plankenhorn-Farrell, Sarah Willen | Storrs | MCHU 111 | 0 of 19 open |
| 035D | DIS | 11:15AM - 12:05PM / Fr | Sarah Willen, Steve Medeiros | Storrs | FSB 018 | 0 of 19 open |
| 036D | DIS | 10:10AM - 11:00AM / Fr | Sarah Willen, Steve Medeiros | Storrs | FSB 018 | 0 of 19 open |
| 701 | LEC | 2:30PM - 3:20PM / MoWeFr | TBA | Hartford | HTB 208 | 0 of 19 open |
| 801 | LEC | 12:20PM - 2:50PM / Mo | Matthew Longcore | Stamford | DWTN 135 | 0 of 19 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.