ANTH 1006: Introduction to Anthropology
The biological and cultural development of humans from their origin to the present. A brief survey of human evolution is followed by a comparative study of behavior and beliefs of our own and other societies.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury, Hartford
- Gen Ed
- CA2: Social Science, CA4 International, TOI2: Cultural Dimension, TOI5: Indiv Values Soc Inst, CA3 Lab, TOI6 Lab
- Requirements
- ERTH 1010 or 1051 or 1055 or 1070, any of which may be taken concurrently. Not open to students who have passed ERTH 1050.
Spring 2027 sections
Taught by Christopher Ball, Kevin Mcbride, and Yolanda Lee-Gorishti.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWe | Christopher Ball | Storrs | CHM A120 | 42 of 225 open |
| 002 | LEC | 11:00AM - 11:50AM / TuTh | Kevin Mcbride | Storrs | STRS WW16 | 112 of 175 open |
| 002D | DIS | 9:05AM - 9:55AM / Fr | Christopher Ball | Storrs | CHM T213 | 0 of 25 open |
| 003D | DIS | 11:15AM - 12:05PM / Fr | Christopher Ball | Storrs | MCHU 107 | 0 of 25 open |
| 004D | DIS | 10:10AM - 11:00AM / Fr | Christopher Ball | Storrs | ITE 119 | 0 of 25 open |
| 005D | DIS | 5:00PM - 5:50PM / Fr | Christopher Ball | Storrs | STRS 117 | 15 of 25 open |
| 006D | DIS | 11:15AM - 12:05PM / Fr | Christopher Ball | Storrs | AUST 313 | 0 of 25 open |
| 007D | DIS | 5:00PM - 5:50PM / Fr | Christopher Ball | Storrs | SHH 201 | 23 of 25 open |
| 008D | DIS | 10:10AM - 11:00AM / Fr | Christopher Ball | Storrs | ARTB 106 | 0 of 25 open |
| 009D | DIS | 12:30PM - 1:20PM / Fr | Christopher Ball | Storrs | SHH 110 | 0 of 25 open |
| 010D | DIS | 3:30PM - 4:20PM / Fr | Christopher Ball | Storrs | SHH 107 | 4 of 25 open |
| 011D | DIS | 3:30PM - 4:20PM / Fr | Christopher Ball | Storrs | MONT 227 | 21 of 25 open |
| 012D | DIS | 12:30PM - 1:20PM / Fr | Christopher Ball | Storrs | SHH 111 | 7 of 25 open |
| 013D | DIS | 2:00PM - 2:50PM / Fr | Christopher Ball | Storrs | BCH 302 | 19 of 25 open |
| 014D | DIS | 12:30PM - 1:20PM / Fr | TBA | Storrs | CHM T213 | 19 of 25 open |
| 015D | DIS | 11:15AM - 12:05PM / Fr | TBA | Storrs | MCHU 111 | 12 of 25 open |
| 016D | DIS | 10:10AM - 11:00AM / Fr | TBA | Storrs | CHM T215 | 13 of 25 open |
| 017D | DIS | 9:05AM - 9:55AM / Fr | TBA | Storrs | CHM T215 | 21 of 25 open |
| 331 | LEC | 3:30PM - 4:45PM / TuTh | Yolanda Lee-Gorishti | Waterbury | WTBY 326 | 23 of 30 open |
| 701 | LEC | 10:10AM - 11:00AM / MoWeFr | TBA | Hartford | HTB 146 | 33 of 40 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Kevin Mcbride, Magda Lopez Rodriguez, Shih-Jung Lin, Nicholas Gonzalez, Christopher Ball, Tiana Kastanos, Md. Abdullah All Shakil, and Fatemeh Saki.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:15AM - 12:05PM / MoWe | Kevin Mcbride | Storrs | AUST 108 | 20 of 300 open |
| 002D | DIS | 9:05AM - 9:55AM / Fr | Kevin Mcbride, Magda Lopez Rodriguez | Storrs | BCH 317 | 4 of 25 open |
| 003D | DIS | 11:15AM - 12:05PM / Fr | Kevin Mcbride, Magda Lopez Rodriguez | Storrs | WSRH A113 | 0 of 25 open |
| 004D | DIS | 10:10AM - 11:00AM / Fr | Kevin Mcbride, Magda Lopez Rodriguez | Storrs | MONT 111 | 0 of 25 open |
| 005D | DIS | 12:20PM - 1:10PM / Fr | Kevin Mcbride, Shih-Jung Lin | Storrs | SHH 117 | 0 of 25 open |
| 006D | DIS | 1:25PM - 2:15PM / Fr | Kevin Mcbride, Shih-Jung Lin | Storrs | SHH 117 | 0 of 25 open |
| 007D | DIS | 2:30PM - 3:20PM / Fr | Kevin Mcbride, Nicholas Gonzalez | Storrs | BCH 443 | 2 of 25 open |
| 008D | DIS | 10:10AM - 11:00AM / Fr | Kevin Mcbride, Shih-Jung Lin | Storrs | CHM T215 | 0 of 25 open |
| 009D | DIS | 11:15AM - 12:05PM / Fr | Kevin Mcbride, Shih-Jung Lin | Storrs | YNG 128 | 0 of 25 open |
| 010D | DIS | 3:35PM - 4:25PM / Fr | Kevin Mcbride, Nicholas Gonzalez | Storrs | SHH 269 | 12 of 25 open |
| 011D | DIS | 1:25PM - 2:15PM / Fr | Kevin Mcbride, Nicholas Gonzalez | Storrs | SHH 112 | 0 of 25 open |
| 012D | DIS | 12:20PM - 1:10PM / Fr | Kevin Mcbride, Nicholas Gonzalez | Storrs | SHH 112 | 0 of 25 open |
| 013D | DIS | 8:00AM - 8:50AM / Fr | Kevin Mcbride, Magda Lopez Rodriguez | Storrs | SHH 110 | 2 of 25 open |
| 014 | LEC | 9:05AM - 9:55AM / MoWe | Christopher Ball | Storrs | ITE C80 | 10 of 225 open |
| 014D | DIS | 3:35PM - 4:25PM / Fr | Christopher Ball, Tiana Kastanos | Storrs | SHH 107 | 6 of 25 open |
| 015D | DIS | 2:30PM - 3:20PM / Fr | Christopher Ball, Tiana Kastanos | Storrs | WSRH A113 | 0 of 25 open |
| 016D | DIS | 1:25PM - 2:15PM / Fr | Christopher Ball, Tiana Kastanos | Storrs | CHM T215 | 1 of 25 open |
| 017D | DIS | 12:20PM - 1:10PM / Fr | Christopher Ball, Md. Abdullah All Shakil | Storrs | CHM T213 | 0 of 25 open |
| 018D | DIS | 11:15AM - 12:05PM / Fr | Christopher Ball, Fatemeh Saki | Storrs | BCH 317 | 0 of 25 open |
| 019D | DIS | 1:25PM - 2:15PM / Fr | Christopher Ball, Fatemeh Saki | Storrs | ATWR A001 | 3 of 25 open |
| 020D | DIS | 10:10AM - 11:00AM / Fr | Christopher Ball, Md. Abdullah All Shakil | Storrs | RHBA 101 | 0 of 25 open |
| 021D | DIS | 9:05AM - 9:55AM / Fr | Christopher Ball, Md. Abdullah All Shakil | Storrs | CHM T213 | 0 of 25 open |
| 022D | DIS | 12:20PM - 1:10PM / Fr | Christopher Ball, Fatemeh Saki | Storrs | CHM T215 | 0 of 25 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.