BIOL 1108: Principles of Biology II
Designed to provide a foundation for more advanced courses in biology and related sciences. Topics covered include evolution and population genetics, plant physiology and diversity, animal diversity and behavior, and ecology.
- Credits
- 4
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury, Avery Point, Hartford, Stamford
- Gen Ed
- CA3 Lab, TOI6 Lab, Q: Quantitative Competency
- Requirements
- Students may not receive more than 12 credits for courses in BIOL at the 1000 level.
Spring 2027 sections
Taught by Rebecca Newcomer, Susan Herrick, Stephen Trumbo, Susan Preston-Berlin, Claudia Kraemer, Roderick Wilson, Jonathan Gilbert, and Nicole Fusco.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:00AM - 12:15PM / TuTh | Rebecca Newcomer, Susan Herrick | Storrs | GW 002 | 37 of 240 open |
| 002L | LAB | 12:30PM - 3:15PM / Tu | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 003L | LAB | 12:30PM - 3:15PM / Tu | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 004L | LAB | 3:30PM - 6:15PM / Tu | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 005L | LAB | 9:05AM - 11:50AM / We | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 006L | LAB | 12:20PM - 3:05PM / We | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 007L | LAB | 3:35PM - 6:20PM / We | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 008L | LAB | 12:30PM - 3:15PM / Th | Rebecca Newcomer, Susan Herrick | Storrs | 2 of 20 open | |
| 009L | LAB | 12:30PM - 3:15PM / Th | Rebecca Newcomer, Susan Herrick | Storrs | 12 of 20 open | |
| 010L | LAB | 12:30PM - 3:15PM / Th | Rebecca Newcomer, Susan Herrick | Storrs | 11 of 20 open | |
| 011L | LAB | 10:10AM - 1:00PM / Fr | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 012L | LAB | 9:05AM - 11:50AM / Fr | Rebecca Newcomer, Susan Herrick | Storrs | 1 of 20 open | |
| 013L | LAB | 9:05AM - 11:50AM / Fr | Rebecca Newcomer, Susan Herrick | Storrs | 11 of 20 open | |
| 020 | LEC | 2:00PM - 3:15PM / TuTh | Rebecca Newcomer, Susan Herrick | Storrs | GW 002 | 143 of 240 open |
| 021L | LAB | 9:30AM - 12:15PM / Tu | Rebecca Newcomer, Susan Herrick | Storrs | 11 of 20 open | |
| 022L | LAB | 9:30AM - 12:15PM / Tu | Rebecca Newcomer, Susan Herrick | Storrs | 18 of 20 open | |
| 023L | LAB | 3:30PM - 6:15PM / Tu | Rebecca Newcomer, Susan Herrick | Storrs | 4 of 20 open | |
| 024L | LAB | 9:05AM - 11:50AM / We | Rebecca Newcomer, Susan Herrick | Storrs | 10 of 20 open | |
| 025L | LAB | 12:20PM - 3:05PM / We | Rebecca Newcomer, Susan Herrick | Storrs | 0 of 20 open | |
| 026L | LAB | 3:35PM - 6:20PM / We | Rebecca Newcomer, Susan Herrick | Storrs | 7 of 20 open | |
| 027L | LAB | 9:30AM - 12:15PM / Th | Rebecca Newcomer, Susan Herrick | Storrs | 15 of 20 open | |
| 028L | LAB | 9:30AM - 12:15PM / Th | Rebecca Newcomer, Susan Herrick | Storrs | 18 of 20 open | |
| 029L | LAB | 9:30AM - 12:15PM / Th | Rebecca Newcomer, Susan Herrick | Storrs | 18 of 20 open | |
| 030L | LAB | 1:25PM - 4:15PM / We | Rebecca Newcomer, Susan Herrick | Storrs | 11 of 20 open | |
| 031L | LAB | 12:20PM - 3:05PM / Fr | Rebecca Newcomer, Susan Herrick | Storrs | 13 of 20 open | |
| 032L | LAB | 12:20PM - 3:05PM / Fr | Rebecca Newcomer, Susan Herrick | Storrs | 18 of 20 open | |
| 331 | LEC | 9:30AM - 10:45AM / MoWe | Stephen Trumbo, Susan Preston-Berlin | Waterbury | WTBY 333 | 52 of 66 open |
| 331L | LAB | 9:30AM - 12:30PM / Fr | Susan Preston-Berlin | Waterbury | WTBY 309 | 17 of 22 open |
| 332L | LAB | 2:30PM - 5:30PM / Th | Susan Preston-Berlin | Waterbury | WTBY 309 | 13 of 22 open |
| 660 | LEC | 2:00PM - 3:15PM / TuTh | TBA | Avery Point | ACD 211 | 16 of 20 open |
| 661L | LAB | 9:30AM - 12:30PM / Th | TBA | Avery Point | ACD 201 | 16 of 20 open |
| 701 | LEC | 9:30AM - 10:45AM / MoWe | TBA | Hartford | HTB 208 | 34 of 48 open |
| 701L | LAB | 11:15AM - 2:15PM / Mo | TBA | Hartford | HTB 326 | 17 of 24 open |
| 702L | LAB | 2:15PM - 5:15PM / Mo | TBA | Hartford | HTB 326 | 19 of 24 open |
| 703L | LAB | 5:30PM - 8:30PM / Mo | TBA | Hartford | HTB 325 | 22 of 24 open |
| 810 | LEC | 12:30PM - 1:45PM / TuTh | Claudia Kraemer | Stamford | DWTN 234 | 22 of 36 open |
| 811L | LAB | 2:00PM - 5:00PM / Th | Roderick Wilson | Stamford | DWTN 205 | 18 of 24 open |
| 812L | LAB | 2:00PM - 5:00PM / Th | Jonathan Gilbert | Stamford | DWTN 208 | 4 of 12 open |
| 820 | LEC | 11:00AM - 12:15PM / MoWe | Nicole Fusco | Stamford | DWTN 234 | 18 of 36 open |
| 821L | LAB | 2:00PM - 5:00PM / We | Roderick Wilson | Stamford | DWTN 208 | 4 of 12 open |
| 822L | LAB | 2:00PM - 5:00PM / We | Jonathan Gilbert | Stamford | DWTN 205 | 14 of 24 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Matthew Donahue, Rebecca Newcomer, Susan Herrick, Douglas Stephan, Felix Berrios Ortega, Seth Gorelik, Aliya Spinner, Sydney Kolz, Henry Aymes, Brandon Chan, Fahad Gilani, G Young Kim, Emma Gilbert, Hagen Klobusnik, Matilda Kutschinski, and Molly Landon.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:00AM - 12:15PM / TuTh | Matthew Donahue, Rebecca Newcomer, Susan Herrick | Storrs | GW 002 | 11 of 240 open |
| 002L | LAB | 12:30PM - 3:15PM / Tu | Douglas Stephan, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 0 of 20 open |
| 003L | LAB | 12:30PM - 3:15PM / Tu | Felix Berrios Ortega, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 0 of 20 open |
| 004L | LAB | 3:30PM - 6:15PM / Tu | Rebecca Newcomer, Seth Gorelik, Susan Herrick | Storrs | TLS 091 | 2 of 20 open |
| 005L | LAB | 9:05AM - 11:50AM / We | Felix Berrios Ortega, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 1 of 20 open |
| 006L | LAB | 12:20PM - 3:05PM / We | Aliya Spinner, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 0 of 20 open |
| 007L | LAB | 3:35PM - 6:20PM / We | Rebecca Newcomer, Susan Herrick, Sydney Kolz | Storrs | TLS 091 | 0 of 20 open |
| 008L | LAB | 12:30PM - 3:15PM / Th | Henry Aymes, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 1 of 20 open |
| 009L | LAB | 12:30PM - 3:15PM / Th | Douglas Stephan, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 2 of 20 open |
| 010L | LAB | 12:30PM - 3:15PM / Th | Brandon Chan, Rebecca Newcomer, Susan Herrick | Storrs | TLS 277 | 1 of 20 open |
| 011L | LAB | 10:10AM - 1:00PM / Fr | Aliya Spinner, Rebecca Newcomer, Susan Herrick | Storrs | TLS 277 | 2 of 20 open |
| 012L | LAB | 9:05AM - 11:50AM / Fr | Fahad Gilani, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 0 of 20 open |
| 013L | LAB | 9:05AM - 11:50AM / Fr | G Young Kim, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 2 of 20 open |
| 020 | LEC | 2:00PM - 3:15PM / TuTh | Matthew Donahue, Rebecca Newcomer, Susan Herrick | Storrs | GW 002 | 12 of 240 open |
| 021L | LAB | 9:30AM - 12:15PM / Tu | Rebecca Newcomer, Susan Herrick, Sydney Kolz | Storrs | TLS 091 | 2 of 20 open |
| 022L | LAB | 9:30AM - 12:15PM / Tu | Matthew Donahue, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 2 of 20 open |
| 023L | LAB | 3:30PM - 6:15PM / Tu | Emma Gilbert, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 0 of 20 open |
| 024L | LAB | 9:05AM - 11:50AM / We | Hagen Klobusnik, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 1 of 20 open |
| 025L | LAB | 12:20PM - 3:05PM / We | Matilda Kutschinski, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 1 of 20 open |
| 026L | LAB | 3:35PM - 6:20PM / We | Matilda Kutschinski, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 1 of 20 open |
| 027L | LAB | 9:30AM - 12:15PM / Th | Rebecca Newcomer, Seth Gorelik, Susan Herrick | Storrs | TLS 171 | 0 of 20 open |
| 028L | LAB | 9:30AM - 12:15PM / Th | Brandon Chan, Rebecca Newcomer, Susan Herrick | Storrs | TLS 277 | 3 of 20 open |
| 029L | LAB | 9:30AM - 12:15PM / Th | Molly Landon, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 0 of 20 open |
| 030L | LAB | 1:25PM - 4:15PM / We | Henry Aymes, Rebecca Newcomer, Susan Herrick | Storrs | TLS 277 | 2 of 20 open |
| 031L | LAB | 12:20PM - 3:05PM / Fr | Molly Landon, Rebecca Newcomer, Susan Herrick | Storrs | TLS 091 | 0 of 20 open |
| 032L | LAB | 12:20PM - 3:05PM / Fr | G Young Kim, Rebecca Newcomer, Susan Herrick | Storrs | TLS 171 | 0 of 20 open |
| 660 | LEC | 11:15AM - 12:30PM / MoWe | TBA | Avery Point | ACD 211 | 4 of 20 open |
| 661L | LAB | 2:00PM - 5:00PM / Tu | TBA | Avery Point | ACD 201 | 4 of 20 open |
| 701 | LEC | 9:30AM - 10:45AM / MoWe | TBA | Hartford | HTB 145 | 0 of 72 open |
| 701L | LAB | 11:15AM - 2:15PM / Mo | TBA | Hartford | HTB 326 | 0 of 24 open |
| 702L | LAB | 2:15PM - 5:15PM / Mo | TBA | Hartford | HTB 326 | 0 of 24 open |
| 703L | LAB | 5:30PM - 8:30PM / Mo | TBA | Hartford | HTB 326 | 0 of 24 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
More courses
All BIOL courses (Biological Sciences) ยท All UConn subjects