COMM 1100: Principles of Public Speaking
Theory and performance in public speaking: overcoming apprehension; audience analysis; development of concepts; maximizing message impact; professional presentation skills; group projects; evidence; listening and speech evaluation.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury, Hartford, Stamford
- Gen Ed
- CA2: Social Science, TOI5: Indiv Values Soc Inst, TOI6: Science & Empirical Inq, CA1: Arts & Humanities, TOI2: Cultural Dimension, W: Writing Competency, Q: Quantitative Competency
- Requirements
- Not open for credit to students who have passed or are taking ECON 1200.May be taken before or after ECON 1202. May not be taken out of sequence after passing ECON 2198, 2201, 2211Q, or 2327. Students may not earn credit for both ARE 1150 and ECON 1201. Open only to Stamford students only
Spring 2027 sections
Taught by Thomas Meade, Zeyu Gao, Shuhan Yang, Nazmul Shajib, Mohnish Kananathan, James Kwarteng, Christian Otchere, Tom Vesci, Deirdre Simmons, Quentin Langley, and Branden Birmingham.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | TBA | Thomas Meade | Storrs | Online | 122 of 475 open |
| 002D | DIS | 2:00PM - 2:50PM / MoWe | Thomas Meade, Zeyu Gao | Storrs | ARTB 107 | 0 of 25 open |
| 003D | DIS | 9:05AM - 9:55AM / MoWe | Shuhan Yang, Thomas Meade | Storrs | STRS 117 | 0 of 25 open |
| 004D | DIS | 12:30PM - 1:20PM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | HALL 104 | 0 of 25 open |
| 005D | DIS | 9:05AM - 9:55AM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | GENT 225 | 0 of 25 open |
| 006D | DIS | 12:30PM - 1:20PM / MoWe | Shuhan Yang, Thomas Meade | Storrs | KNS 105 | 0 of 25 open |
| 007D | DIS | 11:15AM - 12:05PM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | KNS 202 | 0 of 25 open |
| 008D | DIS | 9:05AM - 9:55AM / MoWe | Mohnish Kananathan, Thomas Meade | Storrs | ARTB 228 | 18 of 25 open |
| 009D | DIS | 10:10AM - 11:00AM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | KNS 201 | 0 of 25 open |
| 010D | DIS | 11:15AM - 12:05PM / MoWe | Shuhan Yang, Thomas Meade | Storrs | GENT 119E | 2 of 25 open |
| 011D | DIS | 12:30PM - 1:20PM / MoWe | Thomas Meade, Zeyu Gao | Storrs | KNS 111 | 5 of 25 open |
| 012D | DIS | 9:05AM - 9:55AM / MoWe | James Kwarteng, Thomas Meade | Storrs | BOUS A105 | 23 of 25 open |
| 013D | DIS | 10:10AM - 11:00AM / MoWe | James Kwarteng, Thomas Meade | Storrs | ARTB 107 | 5 of 25 open |
| 014D | DIS | 11:15AM - 12:05PM / MoWe | Thomas Meade, Zeyu Gao | Storrs | MCHU 108 | 0 of 25 open |
| 015D | DIS | 11:15AM - 12:05PM / MoWe | Thomas Meade | Storrs | KNS 201 | 15 of 25 open |
| 016D | DIS | 10:10AM - 11:00AM / MoWe | Thomas Meade, Zeyu Gao | Storrs | MCHU 109 | 9 of 25 open |
| 017D | DIS | 12:30PM - 1:20PM / MoWe | Christian Otchere, Thomas Meade | Storrs | KNS 202 | 10 of 25 open |
| 018D | DIS | 10:10AM - 11:00AM / MoWe | Shuhan Yang, Thomas Meade | Storrs | GENT 119E | 17 of 25 open |
| 019D | DIS | 2:00PM - 2:50PM / MoWe | Christian Otchere, Thomas Meade | Storrs | WSRH A112 | 4 of 25 open |
| 020D | DIS | 9:05AM - 9:55AM / MoWe | Thomas Meade | Storrs | MCHU 109 | 14 of 25 open |
| 331 | LEC | 5:00PM - 7:30PM / Tu | Tom Vesci | Waterbury | WTBY 201 | 20 of 25 open |
| 701 | LEC | 2:00PM - 3:15PM / TuTh | TBA | Hartford | HTB 212 | 11 of 24 open |
| 702 | LEC | 6:45PM - 9:15PM / We | TBA | Hartford | HTB 146 | 19 of 25 open |
| 703 | LEC | 5:00PM - 7:30PM / Mo | TBA | Hartford | HTB 220 | 21 of 25 open |
| 704 | LEC | 3:30PM - 4:45PM / MoWe | TBA | Hartford | HTB 138 | 21 of 25 open |
| 801 | LEC | 9:05AM - 11:35AM / Mo | Deirdre Simmons | Stamford | DWTN 226 | 22 of 25 open |
| 802 | LEC | 3:35PM - 6:05PM / We | Quentin Langley | Stamford | DWTN 257 | 24 of 30 open |
| 803 | LEC | 9:30AM - 10:45AM / TuTh | Branden Birmingham | Stamford | DWTN 234 | 16 of 30 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Thomas Meade, Nazmul Shajib, Mohnish Kananathan, Christian Otchere, James Kwarteng, Zeyu Gao, Shuhan Yang, Tom Vesci, Quentin Langley, Christopher Licata, and Deirdre Simmons.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | TBA | Thomas Meade | Storrs | Online | 6 of 475 open |
| 002D | DIS | 10:10AM - 11:00AM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | SHH 268 | 1 of 25 open |
| 003D | DIS | 9:05AM - 9:55AM / MoWe | Mohnish Kananathan, Thomas Meade | Storrs | STRS 117 | 0 of 25 open |
| 004D | DIS | 2:30PM - 3:20PM / MoWe | Christian Otchere, Thomas Meade | Storrs | MCHU 108 | 0 of 25 open |
| 005D | DIS | 11:15AM - 12:05PM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | MONT 113 | 0 of 25 open |
| 006D | DIS | 2:30PM - 3:20PM / MoWe | James Kwarteng, Thomas Meade | Storrs | MCHU 110 | 0 of 25 open |
| 007D | DIS | 1:25PM - 2:15PM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | FSB 102 | 0 of 25 open |
| 008D | DIS | 2:30PM - 3:20PM / MoWe | Thomas Meade, Zeyu Gao | Storrs | MCHU 111 | 0 of 25 open |
| 009D | DIS | 9:05AM - 9:55AM / MoWe | Shuhan Yang, Thomas Meade | Storrs | GENT 225 | 0 of 25 open |
| 010D | DIS | 10:10AM - 11:00AM / MoWe | Shuhan Yang, Thomas Meade | Storrs | ITE 119 | 0 of 25 open |
| 011D | DIS | 11:15AM - 12:05PM / MoWe | James Kwarteng, Thomas Meade | Storrs | MONT 314 | 0 of 25 open |
| 012D | DIS | 12:20PM - 1:10PM / MoWe | Nazmul Shajib, Thomas Meade | Storrs | MCHU 302 | 0 of 25 open |
| 013D | DIS | 1:25PM - 2:15PM / MoWe | James Kwarteng, Thomas Meade | Storrs | MCHU 302 | 0 of 25 open |
| 014D | DIS | 10:10AM - 11:00AM / MoWe | Thomas Meade, Zeyu Gao | Storrs | MCHU 302 | 0 of 25 open |
| 015D | DIS | 11:15AM - 12:05PM / MoWe | Thomas Meade, Zeyu Gao | Storrs | MCHU 302 | 1 of 25 open |
| 016D | DIS | 12:20PM - 1:10PM / MoWe | James Kwarteng, Thomas Meade | Storrs | MONT 421 | 0 of 25 open |
| 017D | DIS | 12:20PM - 1:10PM / MoWe | Christian Otchere, Thomas Meade | Storrs | SHH 301 | 2 of 25 open |
| 018D | DIS | 1:25PM - 2:15PM / MoWe | Shuhan Yang, Thomas Meade | Storrs | MONT 421 | 1 of 25 open |
| 019D | DIS | 2:30PM - 3:20PM / MoWe | Shuhan Yang, Thomas Meade | Storrs | MONT 421 | 0 of 25 open |
| 020D | DIS | 9:05AM - 9:55AM / MoWe | Thomas Meade, Zeyu Gao | Storrs | MCHU 302 | 1 of 25 open |
| 331 | LEC | 5:00PM - 7:30PM / We | Tom Vesci | Waterbury | WTBY 201 | 0 of 25 open |
| 701 | LEC | 2:00PM - 3:15PM / TuTh | TBA | Hartford | HTB 212 | 0 of 24 open |
| 702 | LEC | 3:30PM - 4:45PM / TuTh | TBA | Hartford | HTB 208 | 0 of 25 open |
| 801 | LEC | 12:20PM - 2:50PM / We | Quentin Langley | Stamford | DWTN 317A | 0 of 25 open |
| 802 | LEC | 5:30PM - 8:00PM / Th | Christopher Licata | Stamford | DWTN 222 | 0 of 25 open |
| 804 | LEC | 6:20PM - 8:50PM / Tu | Christopher Licata | Stamford | DWTN 240 | 0 of 25 open |
| 805 | LEC | 9:05AM - 11:35AM / We | Deirdre Simmons | Stamford | DWTN 3117 | 0 of 25 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.