CSE 1010: Introduction to Computing for Engineers
Introduction to computing logic, algorithmic thinking, computing processes, a programming language and computing environment. Knowledge obtained in this course enables use of the computer as an instrument to solve computing problems. Representative problems from science, mathematics, and engineering will be solved.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Hartford, Stamford, Waterbury, Avery Point
- Gen Ed
- Q: Quantitative Competency, CA1: Arts & Humanities, TOI2: Cultural Dimension, TOI5: Indiv Values Soc Inst, CA3: Science & Technology, TOI6: Science & Empirical Inq, W: Writing Competency
- Requirements
- May not be taken out of sequence after passing CSE 1729 or 2050.
Spring 2027 sections
Taught by Olga Glebova, David Strimple, and Hasan Baig.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 8:00AM - 8:50AM / MoWeFr | Olga Glebova | Storrs | SCI1 G01 | 119 of 200 open |
| 002L | LAB | 3:30PM - 4:45PM / Tu | Olga Glebova | Storrs | E2 306 | 1 of 20 open |
| 003L | LAB | 5:00PM - 6:15PM / Tu | Olga Glebova | Storrs | E2 306 | 17 of 20 open |
| 004L | LAB | 3:30PM - 4:45PM / Th | Olga Glebova | Storrs | E2 306 | 14 of 20 open |
| 005L | LAB | 8:00AM - 9:15AM / Th | Olga Glebova | Storrs | E2 306 | 11 of 20 open |
| 006L | LAB | 5:00PM - 6:15PM / Th | Olga Glebova | Storrs | E2 306 | 19 of 20 open |
| 007L | LAB | 9:30AM - 10:45AM / Fr | Olga Glebova | Storrs | E2 306 | 15 of 20 open |
| 008L | LAB | 11:00AM - 12:15PM / Fr | Olga Glebova | Storrs | E2 306 | 8 of 20 open |
| 009L | LAB | 3:30PM - 4:45PM / We | Olga Glebova | Storrs | E2 306 | 11 of 20 open |
| 010L | LAB | 5:00PM - 6:15PM / We | Olga Glebova | Storrs | E2 306 | 16 of 20 open |
| 011L | LAB | 12:30PM - 1:45PM / Fr | Olga Glebova | Storrs | E2 306 | 7 of 20 open |
| 020 | LEC | 8:00AM - 9:15AM / TuTh | David Strimple | Storrs | SCI1 G01 | 147 of 200 open |
| 021L | LAB | 9:30AM - 10:45AM / Fr | David Strimple | Storrs | E2 305 | 16 of 20 open |
| 022L | LAB | 11:00AM - 12:15PM / Fr | David Strimple | Storrs | E2 305 | 16 of 20 open |
| 023L | LAB | 3:30PM - 4:45PM / Th | David Strimple | Storrs | E2 305 | 12 of 20 open |
| 024L | LAB | 12:30PM - 1:45PM / Fr | David Strimple | Storrs | E2 305 | 9 of 20 open |
| 025L | LAB | 5:00PM - 6:15PM / Th | David Strimple | Storrs | E2 305 | 17 of 20 open |
| 026L | LAB | 12:00PM - 1:50PM / We | David Strimple | Storrs | E2 305 | 15 of 20 open |
| 027L | LAB | 10:00AM - 11:15AM / We | David Strimple | Storrs | E2 305 | 13 of 20 open |
| 028L | LAB | 8:30AM - 9:45AM / We | David Strimple | Storrs | E2 305 | 18 of 20 open |
| 029L | LAB | 3:30PM - 4:45PM / We | David Strimple | Storrs | E2 305 | 15 of 20 open |
| 030L | LAB | 5:00PM - 6:15PM / We | David Strimple | Storrs | E2 305 | 16 of 20 open |
| 701 | LEC | TBA | TBA | Hartford | Online | 36 of 60 open |
| 701L | LAB | 2:30PM - 4:20PM / Fr | TBA | Hartford | HTB 223 | 15 of 25 open |
| 702L | LAB | 3:30PM - 5:20PM / Tu | TBA | Hartford | HTB 223 | 18 of 25 open |
| 703L | LAB | 5:45PM - 7:35PM / Tu | TBA | Hartford | HTB 223 | 18 of 25 open |
| 801 | LEC | 10:10AM - 11:00AM / TuTh | Hasan Baig | Stamford | SWB A | 49 of 60 open |
| 801L | LAB | 1:00PM - 2:50PM / Mo | Hasan Baig | Stamford | DWTN 305G | 20 of 30 open |
| 802L | LAB | 3:10PM - 5:00PM / Mo | Hasan Baig | Stamford | DWTN 305G | 29 of 30 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Olga Glebova, David Strimple, Timothy Curry, Daniel Farrelly, and Hasan Baig.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 3:30PM - 4:45PM / TuTh | Olga Glebova | Storrs | SCI1 G01 | 4 of 204 open |
| 002L | LAB | 10:00AM - 11:15AM / We | Olga Glebova | Storrs | E2 306 | 0 of 20 open |
| 003L | LAB | 3:15PM - 4:30PM / We | Olga Glebova | Storrs | E2 305 | 0 of 20 open |
| 004L | LAB | 5:15PM - 6:30PM / We | Olga Glebova | Storrs | E2 306 | 0 of 20 open |
| 005L | LAB | 1:15PM - 2:30PM / We | Olga Glebova | Storrs | E2 305 | 0 of 20 open |
| 006L | LAB | 9:15AM - 10:30AM / We | Olga Glebova | Storrs | E2 305 | 0 of 20 open |
| 007L | LAB | 11:15AM - 12:30PM / We | Olga Glebova | Storrs | E2 305 | 0 of 20 open |
| 008L | LAB | 10:00AM - 11:15AM / We | Olga Glebova | Storrs | ITE C27 | 0 of 20 open |
| 009L | LAB | 2:00PM - 3:15PM / We | Olga Glebova | Storrs | ITE 134 | 0 of 20 open |
| 010L | LAB | 4:00PM - 5:15PM / We | Olga Glebova | Storrs | ITE C31 | 0 of 20 open |
| 011L | LAB | 8:00AM - 9:15AM / We | Olga Glebova | Storrs | E2 306 | 0 of 20 open |
| 021 | LEC | 10:10AM - 11:00AM / MoWeFr | David Strimple | Storrs | CAST 212 | 7 of 195 open |
| 021L | LAB | 11:30AM - 12:45PM / Tu | David Strimple | Storrs | E2 306 | 1 of 20 open |
| 022L | LAB | 12:00PM - 1:15PM / Mo | David Strimple | Storrs | ITE C27 | 0 of 20 open |
| 023L | LAB | 2:00PM - 3:15PM / Mo | David Strimple | Storrs | ITE C27 | 2 of 20 open |
| 024L | LAB | 10:00AM - 11:15AM / Th | David Strimple | Storrs | ITE 138 | 1 of 20 open |
| 025L | LAB | 4:00PM - 5:15PM / Mo | David Strimple | Storrs | ITE C27 | 2 of 20 open |
| 026L | LAB | 4:00PM - 5:15PM / Th | David Strimple | Storrs | ITE 134 | 1 of 20 open |
| 027L | LAB | 2:00PM - 3:15PM / Th | David Strimple | Storrs | ITE 134 | 2 of 20 open |
| 028L | LAB | 3:00PM - 4:15PM / Th | David Strimple | Storrs | ITE 138 | 2 of 20 open |
| 029L | LAB | 11:30AM - 12:45PM / Th | David Strimple | Storrs | E2 305 | 0 of 20 open |
| 030L | LAB | 12:00PM - 1:15PM / We | David Strimple | Storrs | ITE C31 | 0 of 19 open |
| 031 | LEC | 5:00PM - 6:15PM / TuTh | Olga Glebova | Storrs | SCI1 G01 | 12 of 204 open |
| 031L | LAB | 10:00AM - 11:15AM / Th | Olga Glebova | Storrs | E2 305 | 2 of 20 open |
| 032L | LAB | 10:00AM - 11:15AM / Th | Olga Glebova | Storrs | E2 306 | 1 of 20 open |
| 033L | LAB | 12:00PM - 1:15PM / Th | Olga Glebova | Storrs | E2 306 | 0 of 20 open |
| 034L | LAB | 1:00PM - 2:15PM / Th | Olga Glebova | Storrs | E2 305 | 1 of 20 open |
| 035L | LAB | 5:30PM - 6:45PM / Mo | Olga Glebova | Storrs | ITE 134 | 2 of 20 open |
| 036L | LAB | 1:00PM - 2:15PM / Th | Olga Glebova | Storrs | ITE 138 | 0 of 20 open |
| 037L | LAB | 3:00PM - 4:15PM / Tu | Olga Glebova | Storrs | ITE 138 | 0 of 20 open |
| 038L | LAB | 2:30PM - 3:45PM / Mo | Olga Glebova | Storrs | ITE 134 | 1 of 20 open |
| 039L | LAB | 4:00PM - 5:15PM / Mo | Olga Glebova | Storrs | E2 306 | 0 of 20 open |
| 040L | LAB | 8:00AM - 9:15AM / We | Olga Glebova | Storrs | E2 305 | 1 of 20 open |
| 041 | LEC | 11:15AM - 12:05PM / MoWeFr | Timothy Curry | Storrs | MCHU 101 | 2 of 195 open |
| 041L | LAB | 10:00AM - 11:15AM / Tu | Timothy Curry | Storrs | ITE 138 | 1 of 20 open |
| 042L | LAB | 1:00PM - 2:15PM / Tu | Timothy Curry | Storrs | ITE 138 | 0 of 20 open |
| 043L | LAB | 3:00PM - 4:15PM / Tu | Timothy Curry | Storrs | ITE 134 | 0 of 20 open |
| 044L | LAB | 5:00PM - 6:15PM / Tu | Timothy Curry | Storrs | ITE 138 | 1 of 20 open |
| 045L | LAB | 8:00AM - 9:15AM / Tu | Timothy Curry | Storrs | ITE 138 | 1 of 20 open |
| 046L | LAB | 8:00AM - 9:15AM / Th | Timothy Curry | Storrs | ITE 134 | 0 of 20 open |
| 047L | LAB | 3:00PM - 4:15PM / Th | Timothy Curry | Storrs | E2 306 | 0 of 20 open |
| 048L | LAB | 5:00PM - 6:15PM / Th | Timothy Curry | Storrs | E2 306 | 1 of 20 open |
| 049L | LAB | 10:00AM - 11:15AM / Tu | Timothy Curry | Storrs | ITE 134 | 1 of 20 open |
| 050L | LAB | 1:00PM - 2:15PM / Tu | Timothy Curry | Storrs | ITE 134 | 2 of 20 open |
| 331 | LEC | 5:30PM - 7:10PM / Mo | Daniel Farrelly | Waterbury | WTBY 327 | 6 of 60 open |
| 332L | LAB | 7:30PM - 9:20PM / Mo | Daniel Farrelly | Waterbury | WTBY 225 | 2 of 20 open |
| 333L | LAB | 5:30PM - 7:20PM / Th | Daniel Farrelly | Waterbury | WTBY 225 | 0 of 20 open |
| 334L | LAB | 7:30PM - 9:20PM / Th | Daniel Farrelly | Waterbury | WTBY 225 | 4 of 20 open |
| 660 | LEC | TBA | TBA | Avery Point | Online | 17 of 60 open |
| 661L | LAB | 5:30PM - 7:30PM / Mo | TBA | Avery Point | ACD 314 | 5 of 20 open |
| 662L | LAB | 1:25PM - 3:25PM / We | TBA | Avery Point | ACD 314 | 0 of 20 open |
| 663L | LAB | 5:30PM - 7:30PM / We | TBA | Avery Point | ACD 314 | 13 of 20 open |
| 701 | LEC | TBA | TBA | Hartford | Online | 6 of 75 open |
| 701L | LAB | 2:30PM - 4:20PM / Fr | TBA | Hartford | HTB 223 | 1 of 25 open |
| 702L | LAB | 3:30PM - 5:20PM / Tu | TBA | Hartford | HTB 223 | 2 of 25 open |
| 703L | LAB | 5:45PM - 7:35PM / Tu | TBA | Hartford | HTB 223 | 3 of 25 open |
| 801 | LEC | 11:00AM - 11:50AM / TuTh | Hasan Baig | Stamford | DWTN 305 | 1 of 60 open |
| 801L | LAB | 11:15AM - 1:05PM / We | Hasan Baig | Stamford | DWTN 305F | 0 of 20 open |
| 802L | LAB | 1:25PM - 3:15PM / We | Hasan Baig | Stamford | DWTN 305F | 0 of 20 open |
| 803L | LAB | 3:35PM - 5:25PM / We | Hasan Baig | Stamford | DWTN 305F | 1 of 20 open |
| 804 | LEC | 9:30AM - 10:20AM / TuTh | Hasan Baig | Stamford | DWTN 305 | 17 of 60 open |
| 804L | LAB | 9:05AM - 10:55AM / We | Hasan Baig | Stamford | DWTN 305F | 2 of 20 open |
| 805L | LAB | 12:30PM - 2:20PM / Th | Hasan Baig | Stamford | DWTN 305F | 4 of 20 open |
| 806L | LAB | 2:40PM - 4:30PM / Th | Hasan Baig | Stamford | DWTN 305F | 11 of 20 open |
| 807 | LEC | 2:00PM - 2:50PM / TuTh | Hasan Baig | Stamford | DWTN 305 | 11 of 60 open |
| 807L | LAB | 9:05AM - 10:55AM / We | Hasan Baig | Stamford | DWTN 305A | 7 of 20 open |
| 808L | LAB | 11:15AM - 1:05PM / We | Hasan Baig | Stamford | DWTN 305A | 4 of 20 open |
| 809L | LAB | 1:25PM - 3:15PM / We | Hasan Baig | Stamford | DWTN 305A | 0 of 20 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
More courses
All CSE courses (Computer Science and Engineering) ยท All UConn subjects