DRAM 3199: Independent Study
A reading or project course under the direction of an appropriate staff member.
- Credits
- 1โ6
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs
- Gen Ed
- W: Writing Competency, CA4: Diversity & Multicultural, TOI2: Cultural Dimension, TOI3: Div, Equity, Soc Just
- Requirements
- Open to sophomores or higher; open only with consent of instructor.
Spring 2027 sections
Taught by Michelle Polgar, Lindsay Cummings, AC Macki, Matthew Cohen, Alison Savino, Bart. Roccoberton, Jr, Matthew Sorensen, John Bell, Daniela Weiser, Sarita Fellows, Jake Neighbors, Michael Beschta, Edward Weingart, John Parmelee, Susan Tolis, Gino Costabile, Michael Chybowski, Mike Demers, Brad Fraizer, Sandi Carroll, Michael Kaplan, Jennifer Scapetis, Vincent Tycer, and Lillian Ransijn.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 002 | IND | By arrangement | Michelle Polgar | Storrs | 10 of 10 open | |
| 004 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 005 | IND | By arrangement | Lindsay Cummings | Storrs | 10 of 10 open | |
| 008 | IND | By arrangement | AC Macki | Storrs | 10 of 10 open | |
| 010 | IND | By arrangement | Matthew Cohen | Storrs | 10 of 10 open | |
| 011 | IND | By arrangement | Alison Savino | Storrs | 10 of 10 open | |
| 012 | IND | By arrangement | Alison Savino | Storrs | 10 of 10 open | |
| 013 | IND | By arrangement | Bart. Roccoberton, Jr | Storrs | 5 of 10 open | |
| 014 | IND | By arrangement | Bart. Roccoberton, Jr | Storrs | 10 of 10 open | |
| 015 | IND | By arrangement | Matthew Sorensen | Storrs | 10 of 10 open | |
| 016 | IND | By arrangement | Matthew Sorensen | Storrs | 10 of 10 open | |
| 017 | IND | By arrangement | John Bell | Storrs | 10 of 10 open | |
| 020 | IND | By arrangement | Daniela Weiser | Storrs | 9 of 10 open | |
| 021 | IND | By arrangement | Daniela Weiser | Storrs | 10 of 10 open | |
| 022 | IND | By arrangement | Sarita Fellows | Storrs | 9 of 10 open | |
| 023 | IND | By arrangement | Sarita Fellows | Storrs | 10 of 10 open | |
| 024 | IND | By arrangement | Jake Neighbors | Storrs | 7 of 10 open | |
| 025 | IND | By arrangement | Jake Neighbors | Storrs | 10 of 10 open | |
| 026 | IND | By arrangement | Michael Beschta | Storrs | 8 of 10 open | |
| 027 | IND | By arrangement | Michael Beschta | Storrs | 9 of 10 open | |
| 028 | IND | By arrangement | Edward Weingart | Storrs | 10 of 10 open | |
| 029 | IND | By arrangement | John Parmelee | Storrs | 9 of 10 open | |
| 030 | IND | By arrangement | Susan Tolis | Storrs | 9 of 10 open | |
| 033 | IND | By arrangement | Gino Costabile | Storrs | 9 of 10 open | |
| 034 | IND | By arrangement | Michael Chybowski | Storrs | 10 of 10 open | |
| 035 | IND | By arrangement | Michael Chybowski | Storrs | 10 of 10 open | |
| 036 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 037 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 038 | IND | By arrangement | Mike Demers | Storrs | 10 of 10 open | |
| 042 | IND | By arrangement | Brad Fraizer | Storrs | 10 of 10 open | |
| 043 | IND | By arrangement | Sandi Carroll | Storrs | 10 of 10 open | |
| 044 | IND | By arrangement | Michael Kaplan | Storrs | 10 of 10 open | |
| 045 | IND | By arrangement | Jennifer Scapetis | Storrs | 10 of 10 open | |
| 046 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 047 | IND | By arrangement | Vincent Tycer | Storrs | 10 of 10 open | |
| 048 | IND | By arrangement | Lillian Ransijn | Storrs | 3 of 3 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by AC Macki, Lindsay Cummings, Asif Majid, Jungmin Song, Matthew Cohen, Bart. Roccoberton, Jr, Matthew Sorensen, Edward Weingart, Daniela Weiser, Sarita Fellows, Jake Neighbors, John Parmelee, Michael Beschta, Alison Savino, Michael Chybowski, Mike Demers, Gino Costabile, Susan Tolis, Kristen Moriarty, Sandi Carroll, Michael Kaplan, Lillian Ransijn, Brad Fraizer, and Paul Spirito.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 002 | IND | By arrangement | AC Macki | Storrs | 10 of 10 open | |
| 004 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 005 | IND | By arrangement | Lindsay Cummings | Storrs | 9 of 10 open | |
| 007 | IND | By arrangement | Asif Majid | Storrs | 8 of 10 open | |
| 008 | IND | By arrangement | AC Macki | Storrs | 10 of 10 open | |
| 009 | IND | By arrangement | Jungmin Song | Storrs | 8 of 10 open | |
| 010 | IND | By arrangement | Matthew Cohen | Storrs | 10 of 10 open | |
| 013 | IND | By arrangement | Bart. Roccoberton, Jr | Storrs | 7 of 10 open | |
| 014 | IND | By arrangement | Bart. Roccoberton, Jr | Storrs | 9 of 10 open | |
| 015 | IND | By arrangement | Matthew Sorensen | Storrs | 10 of 10 open | |
| 016 | IND | By arrangement | Matthew Sorensen | Storrs | 10 of 10 open | |
| 019 | IND | By arrangement | Edward Weingart | Storrs | 9 of 10 open | |
| 020 | IND | By arrangement | Daniela Weiser | Storrs | 8 of 10 open | |
| 021 | IND | By arrangement | Daniela Weiser | Storrs | 10 of 10 open | |
| 022 | IND | By arrangement | Sarita Fellows | Storrs | 10 of 10 open | |
| 023 | IND | By arrangement | Sarita Fellows | Storrs | 6 of 10 open | |
| 024 | IND | By arrangement | Jake Neighbors | Storrs | 8 of 10 open | |
| 025 | IND | By arrangement | Jake Neighbors | Storrs | 9 of 10 open | |
| 027 | IND | By arrangement | John Parmelee | Storrs | 2 of 10 open | |
| 029 | IND | By arrangement | Michael Beschta | Storrs | 8 of 10 open | |
| 030 | IND | By arrangement | Michael Beschta | Storrs | 9 of 10 open | |
| 032 | IND | By arrangement | Alison Savino | Storrs | 6 of 10 open | |
| 033 | IND | By arrangement | Alison Savino | Storrs | 8 of 10 open | |
| 034 | IND | By arrangement | Michael Chybowski | Storrs | 10 of 10 open | |
| 035 | IND | By arrangement | Michael Chybowski | Storrs | 9 of 10 open | |
| 036 | IND | By arrangement | TBA | Storrs | 8 of 10 open | |
| 037 | IND | By arrangement | TBA | Storrs | 8 of 10 open | |
| 038 | IND | By arrangement | Mike Demers | Storrs | 6 of 10 open | |
| 039 | IND | By arrangement | Gino Costabile | Storrs | 3 of 10 open | |
| 040 | IND | By arrangement | Susan Tolis | Storrs | 6 of 10 open | |
| 041 | IND | By arrangement | Mike Demers | Storrs | 0 of 5 open | |
| 042 | IND | By arrangement | Mike Demers | Storrs | 5 of 5 open | |
| 046 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 047 | IND | By arrangement | TBA | Storrs | 10 of 10 open | |
| 049 | IND | By arrangement | Kristen Moriarty | Storrs | 10 of 10 open | |
| 050 | IND | By arrangement | Sandi Carroll | Storrs | 10 of 10 open | |
| 051 | IND | By arrangement | Michael Kaplan | Storrs | 10 of 10 open | |
| 052 | IND | By arrangement | Lillian Ransijn | Storrs | 4 of 5 open | |
| 053 | IND | By arrangement | Brad Fraizer | Storrs | 9 of 10 open | |
| 055 | IND | By arrangement | Paul Spirito | Storrs | 10 of 10 open | |
| 056 | IND | By arrangement | John Parmelee | Storrs | 5 of 5 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.