ECON 2202: Intermediate Macroeconomic Theory
Intermediate macroeconomic theory, covering national income accounting; the determination of aggregate output, employment and price levels; elements of business cycles and economic growth.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Stamford
- Requirements
- ECON 1200 or 1202; one of MATH 1071Q, 1110Q, 1121Q, 1131Q, 1151Q or 2141Q. Recommended preparation: ECON 1201. Not open for credit to students who have passed ECON 2212Q.
Spring 2027 sections
Taught by Kanda Naknoi, Olivier Morand, and Viviana Castillo.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWeFr | Kanda Naknoi | Storrs | MCHU 205 | 21 of 70 open |
| 002 | LEC | 11:15AM - 12:05PM / MoWeFr | Kanda Naknoi | Storrs | MCHU 205 | 2 of 70 open |
| 003 | LEC | 12:30PM - 1:45PM / MoWe | Olivier Morand | Storrs | MCHU 205 | 0 of 70 open |
| 801 | LEC | 5:30PM - 8:00PM / Th | Viviana Castillo | Stamford | DWTN 258 | 14 of 35 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Matthiew Burnside, Daniela Vidart, Zhendong Chen, and Viviana Castillo.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 9:30AM - 10:45AM / TuTh | Matthiew Burnside | Storrs | SHH 117 | 14 of 70 open |
| 002 | LEC | 11:00AM - 12:15PM / TuTh | Matthiew Burnside | Storrs | SHH 117 | 10 of 70 open |
| 003 | LEC | 12:30PM - 1:45PM / TuTh | Daniela Vidart, Zhendong Chen | Storrs | SHH 117 | 0 of 70 open |
| 004 | LEC | 2:00PM - 3:15PM / TuTh | Daniela Vidart, Zhendong Chen | Storrs | SHH 117 | 1 of 70 open |
| 801 | LEC | 5:30PM - 8:00PM / Th | Viviana Castillo | Stamford | DWTN 216 | 1 of 35 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.