ENGL 1401: Horror
Focused studies in horror film and/or literature.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Avery Point, Stamford
- Gen Ed
- CA1: Arts & Humanities, TOI1: Creativity, TOI2: Cultural Dimension
- Requirements
- Recommended preparation: ENGL 1007 or 1010 or 1011.
Spring 2027 sections
Taught by Regina Barreca, Gregory Semenza, and Mckenzie Bergan.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 5:00PM - 7:30PM / We | Regina Barreca | Storrs | AUST 103 | 0 of 40 open |
| 002 | LEC | 10:10AM - 11:00AM / MoWe | Gregory Semenza | Storrs | GENT 131 | 0 of 100 open |
| 002D | DIS | 9:05AM - 9:55AM / Fr | Gregory Semenza, Mckenzie Bergan | Storrs | ROWE 132 | 0 of 25 open |
| 003D | DIS | 10:10AM - 11:00AM / Fr | Gregory Semenza, Mckenzie Bergan | Storrs | GENT 119E | 0 of 25 open |
| 004D | DIS | 11:15AM - 12:05PM / Fr | Gregory Semenza, Mckenzie Bergan | Storrs | GENT 119E | 0 of 25 open |
| 005D | DIS | 2:00PM - 2:50PM / Fr | Mckenzie Bergan | Storrs | GENT 103 | 0 of 25 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Gregory Semenza, Amber Weinstock, Regina Barreca, Shelby Kreiger, and Patricia Cramer.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWe | Gregory Semenza | Storrs | BPB 131 | 1 of 100 open |
| 002 | LEC | 1:25PM - 2:15PM / MoWe | Gregory Semenza | Storrs | AUST 110 | 6 of 100 open |
| 002D | DIS | 10:10AM - 11:00AM / Fr | Amber Weinstock, Gregory Semenza | Storrs | GENT 119E | 0 of 25 open |
| 003 | LEC | 5:00PM - 7:30PM / We | Regina Barreca | Storrs | AUST 103 | 24 of 40 open |
| 003D | DIS | 11:15AM - 12:05PM / Fr | Amber Weinstock, Gregory Semenza | Storrs | GENT 119E | 1 of 25 open |
| 004D | DIS | 1:25PM - 2:15PM / Fr | Amber Weinstock, Gregory Semenza | Storrs | MCHU 106 | 0 of 25 open |
| 005D | DIS | 2:30PM - 3:20PM / Fr | Amber Weinstock, Gregory Semenza | Storrs | MCHU 106 | 0 of 25 open |
| 006D | DIS | 9:05AM - 9:55AM / Fr | Gregory Semenza, Shelby Kreiger | Storrs | AUST 445 | 1 of 25 open |
| 007D | DIS | 10:10AM - 11:00AM / Fr | Gregory Semenza, Shelby Kreiger | Storrs | AUST 344 | 0 of 25 open |
| 008D | DIS | 12:20PM - 1:10PM / Fr | Gregory Semenza, Shelby Kreiger | Storrs | GENT 119E | 3 of 25 open |
| 009D | DIS | 1:25PM - 2:15PM / Fr | Gregory Semenza, Shelby Kreiger | Storrs | GENT 119E | 2 of 25 open |
| 660 | LEC | 12:30PM - 1:45PM / TuTh | TBA | Avery Point | ACD 208 | 0 of 35 open |
| 801 | LEC | 12:20PM - 2:50PM / Mo | Patricia Cramer | Stamford | DWTN 215 | 5 of 35 open |
| 802 | LEC | 12:20PM - 2:50PM / We | Patricia Cramer | Stamford | DWTN 215 | 0 of 35 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.