ENGL 3699: Independent Study
Supervised reading and writing on a subject of special interest to the student.
- Credits
- 1โ6
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Avery Point
- Gen Ed
- CA1: Arts & Humanities, W: Writing Competency, TOI2: Cultural Dimension, TOI5: Indiv Values Soc Inst, CA4: Diversity & Multicultural, TOI3: Div, Equity, Soc Just, CA4 International
- Requirements
- ENGL 1007 or 1010 or 1011; open to juniors or higher.
Spring 2027 sections
Taught by Ellen Litman and Anna Mae Duane.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | IND | By arrangement | Ellen Litman | Storrs | 2 of 5 open | |
| 002 | IND | By arrangement | Ellen Litman | Storrs | 4 of 5 open | |
| 003 | IND | By arrangement | Anna Mae Duane | Storrs | 5 of 5 open | |
| 004 | IND | By arrangement | TBA | Storrs | 5 of 5 open | |
| 660 | IND | By arrangement | TBA | Avery Point | 5 of 5 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Charles Mahoney, Frederick Biggs, Gregory Semenza, Ellen Litman, Darcie Dennigan, Shawn Salvant, Eleni Coundouriotis, Sean Forbes, Mary Burke, Frederick Roden, Robert Hasenfratz, Kyle Booten, Bruce Cohen, Regina Barreca, Brenda Brueggemann, Anna Mae Duane, Victoria Smith, and V. Penelope Pelizzon.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 002 | IND | By arrangement | Charles Mahoney | Storrs | 4 of 5 open | |
| 003 | IND | By arrangement | Frederick Biggs | Storrs | 5 of 5 open | |
| 004 | IND | By arrangement | Gregory Semenza | Storrs | 5 of 5 open | |
| 005 | IND | 2:30PM - 3:45PM / MoWe | Ellen Litman | Storrs | AUST 246 | 0 of 10 open |
| 006 | IND | By arrangement | Darcie Dennigan | Storrs | 3 of 5 open | |
| 008 | IND | By arrangement | Shawn Salvant | Storrs | 5 of 5 open | |
| 009 | IND | By arrangement | Eleni Coundouriotis | Storrs | 5 of 5 open | |
| 010 | IND | By arrangement | Sean Forbes | Storrs | 4 of 5 open | |
| 011 | IND | By arrangement | Mary Burke | Storrs | 5 of 5 open | |
| 012 | IND | By arrangement | Frederick Roden | Storrs | 4 of 5 open | |
| 013 | IND | By arrangement | Robert Hasenfratz | Storrs | 4 of 5 open | |
| 014 | IND | By arrangement | Kyle Booten | Storrs | 4 of 5 open | |
| 015 | IND | By arrangement | Bruce Cohen | Storrs | 4 of 5 open | |
| 016 | IND | By arrangement | Regina Barreca | Storrs | 3 of 5 open | |
| 017 | IND | By arrangement | Ellen Litman | Storrs | 3 of 5 open | |
| 018 | IND | By arrangement | Brenda Brueggemann | Storrs | 4 of 5 open | |
| 019 | IND | By arrangement | Anna Mae Duane | Storrs | 4 of 5 open | |
| 020 | IND | By arrangement | Victoria Smith | Storrs | 4 of 5 open | |
| 021 | IND | By arrangement | V. Penelope Pelizzon | Storrs | 3 of 5 open | |
| 660 | IND | By arrangement | TBA | Avery Point | 0 of 1 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.