ENGR 2001: AI Literacy
Introduction to artificial intelligence tools for learning, creative work, and problem solving. Emphasis on developing effective prompts, incorporating instructor and peer feedback, refining drafts and prototypes, and evaluating AI-generated outputs while maintaining independent judgment and authorship. Consideration of ethical and social issues including privacy, bias, transparency, accuracy, accessibility, and the appropriate role of AI in academic and professional contexts. Coursework includes lectures, hands-on labs with AI systems, case studies from multiple disciplines, and written reflections connecting AI use to students’ own learning practices. Open all majors, and no prior experience with AI is required.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury
- Gen Ed
- TOI1: Creativity
- Requirements
- Not open for credit to students who have passed ENGR 1195 when offered as "AI Literacy."
Spring 2027 sections
Taught by Arash Zaghi and Silvia Clement-Lam.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:15AM - 12:30PM / Mo | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 002 | LEC | 11:15AM - 12:30PM / We | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 003 | LEC | 11:15AM - 12:30PM / Fr | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 004 | LEC | 12:30PM - 1:45PM / Mo | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 005 | LEC | 12:30PM - 1:45PM / We | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 006 | LEC | 12:30PM - 1:45PM / Fr | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 007 | LEC | 2:00PM - 3:15PM / Mo | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 008 | LEC | 2:00PM - 3:15PM / We | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 009 | LEC | 2:00PM - 3:15PM / Fr | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 010 | LEC | 3:30PM - 4:45PM / Mo | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 011 | LEC | 3:30PM - 4:45PM / We | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 012 | LEC | 3:30PM - 4:45PM / Fr | Arash Zaghi | Storrs | CAST 204 | 8 of 25 open |
| 013 | LEC | 9:30AM - 10:45AM / Tu | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 014 | LEC | 9:30AM - 10:45AM / Th | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 015 | LEC | 11:00AM - 12:15PM / Tu | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 016 | LEC | 11:00AM - 12:15PM / Th | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 017 | LEC | 12:30PM - 1:45PM / Tu | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 018 | LEC | 12:30PM - 1:45PM / Th | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 019 | LEC | 2:00PM - 3:15PM / Tu | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 020 | LEC | 2:00PM - 3:15PM / Th | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 331 | LEC | 11:00AM - 12:15PM / Tu | Arash Zaghi, Silvia Clement-Lam | Waterbury | WREC 302 | 9 of 20 open |
| 332 | LEC | 2:00PM - 3:15PM / Th | Arash Zaghi, Silvia Clement-Lam | Waterbury | WREC 302 | 10 of 20 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Arash Zaghi and Silvia Clement-Lam.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:15AM - 12:30PM / Mo | Arash Zaghi | Storrs | E2 321 | 0 of 25 open |
| 002 | LEC | 11:15AM - 12:30PM / We | Arash Zaghi | Storrs | E2 321 | 0 of 25 open |
| 003 | LEC | 11:15AM - 12:30PM / Fr | Arash Zaghi | Storrs | E2 321 | 1 of 25 open |
| 004 | LEC | 12:20PM - 1:35PM / Mo | Arash Zaghi | Storrs | CAST 201 | 0 of 25 open |
| 005 | LEC | 12:20PM - 1:35PM / We | Arash Zaghi | Storrs | E2 323 | 0 of 25 open |
| 006 | LEC | 12:20PM - 1:35PM / Fr | Arash Zaghi | Storrs | CAST 201 | 1 of 25 open |
| 007 | LEC | 1:25PM - 2:40PM / Mo | Arash Zaghi | Storrs | CHM T215 | 1 of 25 open |
| 008 | LEC | 1:25PM - 2:40PM / We | Arash Zaghi | Storrs | CHM T213 | 1 of 25 open |
| 009 | LEC | 1:25PM - 2:40PM / Fr | Arash Zaghi | Storrs | CHM T213 | 0 of 25 open |
| 010 | LEC | 2:30PM - 3:45PM / Mo | Arash Zaghi | Storrs | E2 322 | 2 of 25 open |
| 011 | LEC | 2:30PM - 3:45PM / We | Arash Zaghi | Storrs | E2 322 | 0 of 25 open |
| 012 | LEC | 2:30PM - 3:45PM / Fr | Arash Zaghi | Storrs | E2 322 | 0 of 25 open |
| 013 | LEC | 9:30AM - 10:45AM / Tu | Arash Zaghi | Storrs | CAST 204 | 0 of 25 open |
| 014 | LEC | 9:30AM - 10:45AM / Th | Arash Zaghi | Storrs | CAST 204 | 1 of 25 open |
| 015 | LEC | 11:00AM - 12:15PM / Tu | Arash Zaghi | Storrs | E2 323 | 1 of 25 open |
| 016 | LEC | 11:00AM - 12:15PM / Th | Arash Zaghi | Storrs | E2 323 | 0 of 25 open |
| 017 | LEC | 12:30PM - 1:45PM / Tu | Arash Zaghi | Storrs | CAST 201 | 0 of 25 open |
| 018 | LEC | 12:30PM - 1:45PM / Th | Arash Zaghi | Storrs | CHM T215 | 0 of 25 open |
| 019 | LEC | 2:00PM - 3:15PM / Tu | Arash Zaghi | Storrs | E2 322 | 0 of 25 open |
| 020 | LEC | 2:00PM - 3:15PM / Th | Arash Zaghi | Storrs | E2 322 | 0 of 25 open |
| 331 | LEC | 11:00AM - 12:15PM / Tu | Arash Zaghi, Silvia Clement-Lam | Waterbury | WTBY 204 | 0 of 20 open |
| 332 | LEC | 11:00AM - 12:15PM / Th | Arash Zaghi, Silvia Clement-Lam | Waterbury | WTBY 204 | 1 of 20 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.