ENGR 5315: M.Eng. Capstone
Required for students matriculated in the Master of Engineering program to complete an interdisciplinary engineering project where the subject matter/content spans more than one field of interest. The project should draw upon and demonstrate the application of material taught in the M.Eng. program. The subject of the project selected could be one that supports the company for which the graduate student is employed or can be created in collaboration with the student's capstone faculty advisor.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs
- Gen Ed
- CA3: Science & Technology, TOI1: Creativity, TOI6: Science & Empirical Inq, W: Writing Competency, E: Environmental Literacy, TOI4: Environmental Literacy, CA2: Social Science, CA4 International, TOI3: Div, Equity, Soc Just
- Requirements
- Open only to students in the Master of Engineering (MENG) program who have successfully completed at least 24 credits of coursework.
Spring 2027 sections
Taught by Vito Moreno and Suining He.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | IND | By arrangement | Vito Moreno | Storrs | 2 of 5 open | |
| 002 | IND | By arrangement | Suining He | Storrs | 4 of 5 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Sung Yeul Park, Swapna Gokhale, Vito Moreno, David Kaputa, George Bollas, Fiona Leek, Lesley Frame, Alexander Agrios, Wei Wei, Matthew Stuber, Amine Dahmani, Timothy Vadas, Jason Lee, Rainer Hebert, Kristin Morgan, Jeongho Kim, Rajiv Naik, Suining He, Alexandra Hain, Jiong Tang, Dongjin Song, Ryan Cooper, Hongyi Xu, Ugur Pasaogullari, Tingting Yu, Ranjan Srivastava, Shengli Zhou, Joseph Johnson, Bin Feng, Sheida Nabavi, Yuan Hong, Paul Hestand, Ioulia Valla, Amvrossios Bagtzoglou, Song Han, Genesis Quiles-Galarza, Burcu Beykal, Ali Bazzi, Ruimin Chen, and Jennifer Pascal.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | IND | By arrangement | Sung Yeul Park | Storrs | 20 of 20 open | |
| 002 | IND | By arrangement | Swapna Gokhale | Storrs | 1 of 1 open | |
| 003 | IND | By arrangement | Vito Moreno | Storrs | 1 of 1 open | |
| 004 | IND | By arrangement | Vito Moreno | Storrs | 1 of 1 open | |
| 005 | IND | By arrangement | David Kaputa | Storrs | 1 of 1 open | |
| 007 | IND | By arrangement | George Bollas | Storrs | 1 of 1 open | |
| 008 | IND | By arrangement | Vito Moreno | Storrs | 1 of 1 open | |
| 009 | IND | By arrangement | Vito Moreno | Storrs | 1 of 1 open | |
| 010 | IND | By arrangement | Vito Moreno | Storrs | 1 of 1 open | |
| 011 | IND | By arrangement | Fiona Leek | Storrs | 1 of 1 open | |
| 012 | IND | By arrangement | Lesley Frame | Storrs | 1 of 1 open | |
| 013 | IND | By arrangement | Vito Moreno | Storrs | 1 of 1 open | |
| 014 | IND | By arrangement | Lesley Frame | Storrs | 1 of 1 open | |
| 015 | IND | By arrangement | Lesley Frame | Storrs | 1 of 1 open | |
| 017 | IND | By arrangement | TBA | Storrs | 1 of 1 open | |
| 018 | IND | By arrangement | Alexander Agrios | Storrs | 1 of 1 open | |
| 019 | IND | By arrangement | Wei Wei | Storrs | 1 of 1 open | |
| 021 | IND | By arrangement | Matthew Stuber | Storrs | 1 of 1 open | |
| 022 | IND | By arrangement | Amine Dahmani | Storrs | 1 of 1 open | |
| 023 | IND | By arrangement | Timothy Vadas | Storrs | 30 of 30 open | |
| 024 | IND | By arrangement | Jason Lee | Storrs | 1 of 1 open | |
| 025 | IND | By arrangement | Rainer Hebert | Storrs | 1 of 1 open | |
| 026 | IND | By arrangement | Vito Moreno | Storrs | 2 of 2 open | |
| 028 | IND | By arrangement | Kristin Morgan | Storrs | 5 of 5 open | |
| 029 | IND | By arrangement | Jeongho Kim | Storrs | 5 of 5 open | |
| 030 | IND | By arrangement | Rajiv Naik | Storrs | 1 of 1 open | |
| 031 | IND | By arrangement | Suining He | Storrs | 1 of 1 open | |
| 032 | IND | By arrangement | Wei Wei | Storrs | 1 of 1 open | |
| 033 | IND | By arrangement | Alexandra Hain | Storrs | 0 of 1 open | |
| 034 | IND | By arrangement | Jiong Tang | Storrs | 5 of 5 open | |
| 035 | IND | By arrangement | Dongjin Song | Storrs | 5 of 5 open | |
| 036 | IND | By arrangement | Wei Wei | Storrs | 5 of 5 open | |
| 038 | IND | By arrangement | Ryan Cooper | Storrs | 5 of 5 open | |
| 039 | IND | By arrangement | Hongyi Xu | Storrs | 5 of 5 open | |
| 040 | IND | By arrangement | Ugur Pasaogullari | Storrs | 5 of 5 open | |
| 041 | IND | By arrangement | Tingting Yu | Storrs | 5 of 5 open | |
| 043 | IND | By arrangement | Ranjan Srivastava | Storrs | 5 of 5 open | |
| 044 | IND | By arrangement | TBA | Storrs | 5 of 5 open | |
| 045 | IND | By arrangement | TBA | Storrs | 5 of 5 open | |
| 046 | IND | By arrangement | Timothy Vadas | Storrs | 4 of 5 open | |
| 047 | IND | By arrangement | Shengli Zhou | Storrs | 5 of 5 open | |
| 048 | IND | By arrangement | Joseph Johnson | Storrs | 4 of 5 open | |
| 049 | IND | By arrangement | TBA | Storrs | 1 of 1 open | |
| 050 | IND | By arrangement | Bin Feng | Storrs | 1 of 1 open | |
| 051 | IND | By arrangement | Sheida Nabavi | Storrs | 5 of 5 open | |
| 052 | IND | By arrangement | Yuan Hong | Storrs | 5 of 5 open | |
| 053 | IND | By arrangement | Paul Hestand | Storrs | 1 of 1 open | |
| 054 | IND | By arrangement | Ioulia Valla | Storrs | 1 of 1 open | |
| 055 | IND | By arrangement | Amvrossios Bagtzoglou | Storrs | 5 of 5 open | |
| 056 | IND | By arrangement | Song Han | Storrs | 4 of 5 open | |
| 057 | IND | By arrangement | Genesis Quiles-Galarza | Storrs | 4 of 5 open | |
| 058 | IND | By arrangement | Burcu Beykal | Storrs | 4 of 5 open | |
| 059 | IND | By arrangement | Ali Bazzi | Storrs | 4 of 5 open | |
| 060 | IND | By arrangement | Ruimin Chen | Storrs | 4 of 5 open | |
| 061 | IND | By arrangement | Jennifer Pascal | Storrs | 4 of 5 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.