ERTH 1052: Earth's Dynamic Environment (Laboratory)
Laboratory complement to ERTH 1010, 1051, 1055, and 1070. Provides an opportunity to work with specimens (minerals, fossils, rocks), terrain images, maps, physical models, and simulation experiments. Includes local field trips. Students who complete both ERTH 1052 and one of ERTH 1010, 1051, 1055 or 1070 may request that the prerequisite be converted to a CA 3 Laboratory or TOI-6 Laboratory course.
- Credits
- 1
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs
- Gen Ed
- CA3 Lab, TOI6 Lab
- Requirements
- ERTH 1010 or 1051 or 1055 or 1070, any of which may be taken concurrently. Not open to students who have passed ERTH 1050.
Spring 2027 sections
Taught by Benjamin Chilson-Parks.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LAB | 12:20PM - 3:20PM / Mo | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 002 | LAB | 12:20PM - 3:20PM / Mo | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 003 | LAB | 3:35PM - 6:35PM / Mo | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 004 | LAB | 3:35PM - 6:35PM / Mo | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 005 | LAB | 12:30PM - 3:30PM / Tu | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 006 | LAB | 12:30PM - 3:30PM / Tu | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 007 | LAB | 12:20PM - 3:20PM / We | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 008 | LAB | 12:20PM - 3:20PM / We | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 009 | LAB | 12:30PM - 3:30PM / Th | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 010 | LAB | 12:30PM - 3:30PM / Th | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 011 | LAB | 3:35PM - 6:35PM / We | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 012 | LAB | 3:35PM - 6:35PM / We | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 013 | LAB | 4:40PM - 7:40PM / Tu | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 014 | LAB | 3:45PM - 6:45PM / Th | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 2 open |
| 015 | LAB | 3:45PM - 6:45PM / Th | Benjamin Chilson-Parks | Storrs | BCH 139 | 0 of 2 open |
| 016 | LAB | 9:05AM - 12:05PM / We | Benjamin Chilson-Parks | Storrs | BCH 137 | 0 of 24 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Josef Hohensee, Tammo Reichgelt, Michael Patnaude, Yuchen Yang, Robert Cote, Nathan Buehrer, Julianna Parisi, Kari Comstock, Mia Aaronson, and Noah Kravette.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LAB | 12:20PM - 3:20PM / Mo | Josef Hohensee, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 002 | LAB | 12:20PM - 3:20PM / Mo | Michael Patnaude, Tammo Reichgelt | Storrs | BCH 139 | 0 of 2 open |
| 003 | LAB | 3:35PM - 6:35PM / Mo | Michael Patnaude, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 004 | LAB | 3:35PM - 6:35PM / Mo | Tammo Reichgelt, Yuchen Yang | Storrs | BCH 139 | 0 of 2 open |
| 005 | LAB | 12:30PM - 3:30PM / Tu | Robert Cote, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 006 | LAB | 12:30PM - 3:30PM / Tu | Nathan Buehrer, Tammo Reichgelt | Storrs | BCH 139 | 1 of 2 open |
| 007 | LAB | 12:20PM - 3:20PM / We | Julianna Parisi, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 008 | LAB | 12:20PM - 3:20PM / We | Kari Comstock, Tammo Reichgelt | Storrs | BCH 139 | 0 of 2 open |
| 009 | LAB | 12:30PM - 3:30PM / Th | Robert Cote, Tammo Reichgelt | Storrs | BCH 137 | 1 of 2 open |
| 010 | LAB | 12:30PM - 3:30PM / Th | Nathan Buehrer, Tammo Reichgelt | Storrs | BCH 139 | 0 of 2 open |
| 011 | LAB | 3:35PM - 6:35PM / We | Kari Comstock, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 012 | LAB | 3:35PM - 6:35PM / We | Mia Aaronson, Tammo Reichgelt | Storrs | BCH 139 | 0 of 2 open |
| 013 | LAB | 4:40PM - 7:40PM / Tu | Mia Aaronson, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 014 | LAB | 3:45PM - 6:45PM / Th | Noah Kravette, Tammo Reichgelt | Storrs | BCH 137 | 0 of 2 open |
| 015 | LAB | 3:45PM - 6:45PM / Th | Tammo Reichgelt, Yuchen Yang | Storrs | BCH 139 | 0 of 2 open |
| 016 | LAB | 9:05AM - 12:05PM / We | Josef Hohensee, Tammo Reichgelt | Storrs | BCH 137 | 0 of 24 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.