GRAD 5950: Master's Thesis Research
Associated with the research efforts of students pursuing a Plan A Master's Degree, and may be used to meet the nine-credit Master's research requirement.
- Credits
- 1
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs
- Gen Ed
- CA1: Arts & Humanities, CA4: Diversity & Multicultural
- Requirements
- Open only to graduate students enrolled in a Plan A Master's Degree Program.
Spring 2027 sections
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | THE | By arrangement | TBA | Storrs | 497 of 500 open | |
| 002 | THE | By arrangement | TBA | Storrs | 500 of 500 open | |
| 003 | THE | By arrangement | TBA | Storrs | 474 of 500 open | |
| 004 | THE | By arrangement | TBA | Storrs | 495 of 500 open | |
| 005 | THE | By arrangement | TBA | Storrs | 497 of 500 open | |
| 006 | THE | By arrangement | TBA | Storrs | 487 of 500 open | |
| 007 | THE | By arrangement | TBA | Storrs | 499 of 500 open | |
| 008 | THE | By arrangement | TBA | Storrs | 500 of 500 open | |
| 009 | THE | By arrangement | TBA | Storrs | 496 of 500 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | THE | By arrangement | TBA | Storrs | 483 of 500 open | |
| 002 | THE | By arrangement | TBA | Storrs | 493 of 500 open | |
| 003 | THE | By arrangement | TBA | Storrs | 422 of 500 open | |
| 004 | THE | By arrangement | TBA | Storrs | 488 of 500 open | |
| 005 | THE | By arrangement | TBA | Storrs | 487 of 500 open | |
| 006 | THE | By arrangement | TBA | Storrs | 463 of 500 open | |
| 007 | THE | By arrangement | TBA | Storrs | 499 of 500 open | |
| 008 | THE | By arrangement | TBA | Storrs | 500 of 500 open | |
| 009 | THE | By arrangement | TBA | Storrs | 488 of 500 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.