HIST 1502: U.S. History Since 1877
Surveys political, economic, social, and cultural developments in American history from 1877 to the present.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury, Stamford, Avery Point, Hartford
- Gen Ed
- CA1: Arts & Humanities, TOI3: Div, Equity, Soc Just, TOI5: Indiv Values Soc Inst, W: Writing Competency
- Requirements
- Three credits of MCB 3989 or 4989, which may be taken concurrently; ENGL 1007 or 1010 or 1011.
Spring 2027 sections
Taught by Jeffrey Ogbar, John Tenney, and Robert Macieski.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:15AM - 12:05PM / MoWe | Jeffrey Ogbar | Storrs | GW 002 | 190 of 225 open |
| 002D | DIS | 10:10AM - 11:00AM / Fr | Jeffrey Ogbar | Storrs | ROWE 132 | 14 of 25 open |
| 003D | DIS | 11:15AM - 12:05PM / Fr | Jeffrey Ogbar | Storrs | GENT 221 | 10 of 25 open |
| 004D | DIS | 10:10AM - 11:00AM / Fr | Jeffrey Ogbar | Storrs | GENT 221 | 24 of 25 open |
| 005D | DIS | 9:05AM - 9:55AM / Fr | Jeffrey Ogbar | Storrs | KNS 111 | 23 of 25 open |
| 006D | DIS | 12:30PM - 1:20PM / Fr | Jeffrey Ogbar | Storrs | KNS 103 | 19 of 25 open |
| 007D | DIS | 11:15AM - 12:05PM / Fr | Jeffrey Ogbar | Storrs | MCHU 106 | 25 of 25 open |
| 008D | DIS | 2:00PM - 2:50PM / Fr | Jeffrey Ogbar | Storrs | MCHU 309 | 25 of 25 open |
| 009D | DIS | 9:05AM - 9:55AM / Fr | Jeffrey Ogbar | Storrs | KNS 202 | 25 of 25 open |
| 331 | LEC | 3:35PM - 6:05PM / Mo | John Tenney | Waterbury | WTBY 327 | 33 of 35 open |
| 881 | LEC | 3:35PM - 6:05PM / Mo | Robert Macieski | Stamford | DWTN 305 | 31 of 35 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Micki McElya, Jacob Finegan, Mamiri Imai, Javier Castillo, and Robert Macieski.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:00AM - 11:50AM / TuTh | Micki McElya | Storrs | ARJ 143 | 23 of 150 open |
| 001D | DIS | 10:10AM - 11:00AM / Fr | Jacob Finegan, Micki McElya | Storrs | MCHU 309 | 2 of 25 open |
| 002D | DIS | 11:15AM - 12:05PM / Fr | Jacob Finegan, Micki McElya | Storrs | MCHU 309 | 12 of 25 open |
| 003D | DIS | 1:25PM - 2:15PM / Fr | Mamiri Imai, Micki McElya | Storrs | ROWE 132 | 2 of 25 open |
| 004D | DIS | 10:10AM - 11:00AM / Fr | Javier Castillo, Micki McElya | Storrs | MCHU 308 | 2 of 25 open |
| 005D | DIS | 12:20PM - 1:10PM / Fr | Javier Castillo, Micki McElya | Storrs | ROWE 132 | 0 of 25 open |
| 006D | DIS | 9:05AM - 9:55AM / Fr | Mamiri Imai, Micki McElya | Storrs | MCHU 309 | 5 of 25 open |
| 660 | LEC | 2:30PM - 3:20PM / MoWe | TBA | Avery Point | ACD 208 | 18 of 35 open |
| 702 | LEC | 9:30AM - 10:45AM / TuTh | TBA | Hartford | HTB 318 | 0 of 40 open |
| 801 | LEC | 3:35PM - 6:05PM / Mo | Robert Macieski | Stamford | DWTN 135 | 2 of 40 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.