MATH 2110Q: Multivariable Calculus
Two- and three-dimensional vector algebra, calculus of functions of several variables, vector differential calculus, line and surface integrals.
- Credits
- 4
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Hartford, Stamford, Waterbury, Avery Point
- Gen Ed
- Q: Quantitative Competency, CA1: Arts & Humanities, TOI5: Indiv Values Soc Inst
- Requirements
- MATH 1132Q or MATH 1152Q or a score of 4 or 5 on the AP Calculus BC exam. Recommended preparation: a grade of C- or better in MATH 1132Q. May not be taken for credit after passing MATH 2130Q or MATH 2143Q. May not be taken out of sequence after passing MATH 2720, 3146, 3160, 3330, 3370, 3410, 3412, 3510, or 3610. Repeat restrictions apply; see advising.uconn.edu/repeat-policy.
Spring 2027 sections
Taught by Katherine Hall, Chinmay Dharmendra, and Nuwanthi Samarawickrama.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 100 | LEC | 12:30PM - 1:45PM / MoWe | Katherine Hall | Storrs | SCHN 151 | 27 of 225 open |
| 101D | DIS | 8:00AM - 8:50AM / Fr | Katherine Hall | Storrs | MONT 414 | 9 of 25 open |
| 102D | DIS | 9:05AM - 9:55AM / Fr | Katherine Hall | Storrs | MONT 314 | 0 of 25 open |
| 103D | DIS | 10:10AM - 11:00AM / Fr | Katherine Hall | Storrs | MONT 414 | 0 of 25 open |
| 104D | DIS | 11:15AM - 12:05PM / Fr | Katherine Hall | Storrs | MONT 320 | 0 of 25 open |
| 105D | DIS | 8:00AM - 8:50AM / Fr | Katherine Hall | Storrs | SHH 267 | 18 of 25 open |
| 106D | DIS | 9:05AM - 9:55AM / Fr | Katherine Hall | Storrs | SHH 107 | 0 of 25 open |
| 107D | DIS | 10:10AM - 11:00AM / Fr | Katherine Hall | Storrs | FSB 216 | 0 of 25 open |
| 108D | DIS | 11:15AM - 12:05PM / Fr | Katherine Hall | Storrs | MONT 420 | 0 of 25 open |
| 109D | DIS | 11:15AM - 12:05PM / Fr | Katherine Hall | Storrs | MONT 112 | 0 of 25 open |
| 140 | LEC | 2:00PM - 3:15PM / MoWe | Katherine Hall | Storrs | SHH 101 | 37 of 200 open |
| 141D | DIS | 8:00AM - 8:50AM / Fr | Katherine Hall | Storrs | MONT 113 | 13 of 25 open |
| 142D | DIS | 9:05AM - 9:55AM / Fr | Katherine Hall | Storrs | MONT 420 | 0 of 25 open |
| 143D | DIS | 10:10AM - 11:00AM / Fr | Katherine Hall | Storrs | MONT 420 | 0 of 25 open |
| 144D | DIS | 11:15AM - 12:05PM / Fr | Katherine Hall | Storrs | MONT 110 | 0 of 25 open |
| 145D | DIS | 8:00AM - 8:50AM / Fr | Katherine Hall | Storrs | MONT 314 | 18 of 25 open |
| 146D | DIS | 9:05AM - 9:55AM / Fr | Katherine Hall | Storrs | MONT 112 | 0 of 25 open |
| 147D | DIS | 10:10AM - 11:00AM / Fr | Katherine Hall | Storrs | MONT 112 | 0 of 25 open |
| 148D | DIS | 11:15AM - 12:05PM / WeFr | Katherine Hall | Storrs | AUST 163 | 6 of 25 open |
| 160 | LEC | 2:00PM - 3:15PM / TuTh | Chinmay Dharmendra | Storrs | SHH 112 | 10 of 50 open |
| 161D | DIS | 9:05AM - 9:55AM / Fr | Chinmay Dharmendra | Storrs | SHH 105 | 10 of 25 open |
| 162D | DIS | 10:10AM - 11:00AM / Fr | Chinmay Dharmendra | Storrs | MONT 225 | 0 of 25 open |
| 701 | LEC | 9:05AM - 10:45AM / Fr & 9:05AM - 9:55AM / MoWe | TBA | Hartford | HTB 219 | 18 of 25 open |
| 801 | LEC | 3:30PM - 5:10PM / TuTh | Nuwanthi Samarawickrama | Stamford | DWTN 257 | 11 of 40 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Anthony Rizzie, Cole Durham, Yi Wu, Sotirios Asimakopoulos, Yuxiao Fu, Benjamin Shepard, Tyler Campos, Sarah Ghazawneh, Andrey Russanov, Rahul Krishnakumar, Chinmay Dharmendra, Andrew Davis, Sam Stuart, David Tellez Guzman, Stephen Zito, Venu Menon, and Jessica Fuller.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 100 | LEC | TBA | Anthony Rizzie, Cole Durham | Storrs | Online | 1 of 250 open |
| 101D | DIS | 8:00AM - 8:50AM / Fr | Anthony Rizzie, Yi Wu | Storrs | MONT 113 | 0 of 25 open |
| 102D | DIS | 9:05AM - 9:55AM / Fr | Anthony Rizzie, Yi Wu | Storrs | FSB 216 | 0 of 25 open |
| 103D | DIS | 10:10AM - 11:00AM / Fr | Anthony Rizzie, Sotirios Asimakopoulos | Storrs | MONT 419 | 0 of 25 open |
| 104D | DIS | 8:00AM - 8:50AM / Fr | Anthony Rizzie, Sotirios Asimakopoulos | Storrs | MONT 227 | 0 of 25 open |
| 105D | DIS | 9:05AM - 9:55AM / Fr | Anthony Rizzie, Sotirios Asimakopoulos | Storrs | BUSN 226 | 0 of 25 open |
| 106D | DIS | 10:10AM - 11:00AM / Fr | Anthony Rizzie, Yuxiao Fu | Storrs | MONT 110 | 2 of 25 open |
| 107D | DIS | 1:25PM - 2:15PM / Fr | Anthony Rizzie, Yuxiao Fu | Storrs | FSB 102 | 0 of 25 open |
| 108D | DIS | 2:30PM - 3:20PM / Fr | Anthony Rizzie, Yuxiao Fu | Storrs | ITE 125 | 0 of 25 open |
| 109D | DIS | 11:15AM - 12:05PM / Fr | Anthony Rizzie, Sotirios Asimakopoulos | Storrs | MONT 112 | 0 of 25 open |
| 110D | DIS | 11:15AM - 12:05PM / Fr | Anthony Rizzie, Yuxiao Fu | Storrs | BUSN 203 | 0 of 25 open |
| 120 | LEC | 9:30AM - 10:45AM / TuTh | Anthony Rizzie, Yi Wu | Storrs | SHH 101 | 1 of 200 open |
| 121D | DIS | 8:00AM - 8:50AM / Fr | Anthony Rizzie, Benjamin Shepard | Storrs | MONT 314 | 0 of 25 open |
| 122D | DIS | 9:05AM - 9:55AM / Fr | Anthony Rizzie, Benjamin Shepard | Storrs | MONT 419 | 0 of 25 open |
| 123D | DIS | 10:10AM - 11:00AM / Fr | Anthony Rizzie, Benjamin Shepard | Storrs | MONT 320 | 0 of 25 open |
| 124D | DIS | 8:00AM - 8:50AM / Fr | Anthony Rizzie, Tyler Campos | Storrs | MONT 414 | 1 of 25 open |
| 125D | DIS | 9:05AM - 9:55AM / Fr | Anthony Rizzie, Tyler Campos | Storrs | MONT 112 | 0 of 25 open |
| 126D | DIS | 10:10AM - 11:00AM / Fr | Anthony Rizzie, Cole Durham | Storrs | MONT 421 | 1 of 25 open |
| 127D | DIS | 11:15AM - 12:05PM / Fr | Anthony Rizzie, Benjamin Shepard | Storrs | BUSN 112 | 0 of 25 open |
| 128D | DIS | 11:15AM - 12:05PM / Fr | Anthony Rizzie, Cole Durham | Storrs | BUSN 204 | 0 of 25 open |
| 140 | LEC | 11:00AM - 12:15PM / TuTh | Sarah Ghazawneh, Yi Wu | Storrs | MCHU 101 | 13 of 200 open |
| 141D | DIS | 11:15AM - 12:05PM / Fr | Andrey Russanov, Sarah Ghazawneh | Storrs | BUSN 122 | 1 of 25 open |
| 142D | DIS | 9:05AM - 9:55AM / Fr | Andrey Russanov, Sarah Ghazawneh | Storrs | MONT 110 | 0 of 25 open |
| 143D | DIS | 8:00AM - 8:50AM / Fr | Andrey Russanov, Sarah Ghazawneh | Storrs | ITE 119 | 2 of 25 open |
| 144D | DIS | 10:10AM - 11:00AM / Fr | Andrey Russanov, Sarah Ghazawneh | Storrs | BUSN 227 | 0 of 25 open |
| 145D | DIS | 9:05AM - 9:55AM / Fr | Rahul Krishnakumar, Sarah Ghazawneh | Storrs | MONT 320 | 0 of 25 open |
| 146D | DIS | 8:00AM - 8:50AM / Fr | Rahul Krishnakumar, Sarah Ghazawneh | Storrs | MONT 319 | 9 of 25 open |
| 147D | DIS | 11:15AM - 12:05PM / Fr | Rahul Krishnakumar, Sarah Ghazawneh | Storrs | MONT 111 | 1 of 25 open |
| 148D | DIS | 10:10AM - 11:00AM / Fr | Rahul Krishnakumar, Sarah Ghazawneh | Storrs | MONT 225 | 0 of 25 open |
| 160 | LEC | 3:30PM - 4:45PM / TuTh | Chinmay Dharmendra | Storrs | AUST 445 | 0 of 50 open |
| 161D | DIS | 1:25PM - 2:15PM / Fr | Chinmay Dharmendra | Storrs | MCHU 109 | 0 of 25 open |
| 162D | DIS | 2:30PM - 3:20PM / Fr | Chinmay Dharmendra | Storrs | MCHU 109 | 0 of 25 open |
| 180 | LEC | 3:30PM - 4:45PM / MoWe | Andrew Davis | Storrs | TLS 154 | 16 of 200 open |
| 181D | DIS | 11:15AM - 12:05PM / Fr | Andrew Davis, Sam Stuart | Storrs | MONT 226 | 0 of 25 open |
| 182D | DIS | 9:05AM - 9:55AM / Fr | Andrew Davis, Sam Stuart | Storrs | MONT 225 | 3 of 25 open |
| 183D | DIS | 10:10AM - 11:00AM / Fr | Andrew Davis, Sam Stuart | Storrs | BUSN 203 | 0 of 25 open |
| 184D | DIS | 8:00AM - 8:50AM / Fr | Andrew Davis, Sam Stuart | Storrs | SHH 111 | 8 of 25 open |
| 185D | DIS | 9:05AM - 9:55AM / Fr | Andrew Davis, David Tellez Guzman | Storrs | MONT 421 | 5 of 25 open |
| 186D | DIS | 10:10AM - 11:00AM / Fr | Andrew Davis, David Tellez Guzman | Storrs | BUSN 112 | 0 of 25 open |
| 188D | DIS | 2:30PM - 3:20PM / Fr | Andrew Davis, David Tellez Guzman | Storrs | SHH 107 | 0 of 25 open |
| 189D | DIS | 11:15AM - 12:05PM / Fr | Andrew Davis, David Tellez Guzman | Storrs | BUSN 211 | 0 of 25 open |
| 331 | LEC | 3:30PM - 5:10PM / TuTh | Stephen Zito | Waterbury | WREC 204 | 10 of 20 open |
| 660 | LEC | 1:25PM - 3:05PM / MoWe | TBA | Avery Point | ACD 106 | 21 of 30 open |
| 701 | LEC | 2:30PM - 4:10PM / Fr & 2:30PM - 3:20PM / MoWe | TBA | Hartford | HTB 229 | 20 of 35 open |
| 801 | LEC | 9:05AM - 10:45AM / MoWe | Venu Menon | Stamford | DWTN 129 | 21 of 40 open |
| 802 | LEC | 1:25PM - 3:05PM / MoWe | Jessica Fuller | Stamford | DWTN 129 | 11 of 40 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.