PHIL 1104: Philosophy and Social Ethics
Topics may include the nature of the good life, the relation between social morality and individual rights, and practical moral dilemmas.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Avery Point, Hartford, Stamford, Waterbury
- Gen Ed
- CA1: Arts & Humanities, TOI3: Div, Equity, Soc Just, TOI5: Indiv Values Soc Inst, CA4: Diversity & Multicultural, W: Writing Competency
- Requirements
- BIOL 1102 or 1107; PSYC 1100.
Spring 2027 sections
Taught by Julian Schloeder, Paul Bloomfield, Tracy Ann Llanera, Shamim Hunt, Jewelle Bickel, Amit Pinsker, Tiana-Marie Blassingale, Austin Burke, and Ayabulela Mhlahlo.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:00AM - 11:50AM / TuTh | Julian Schloeder | Storrs | MCHU 102 | 110 of 300 open |
| 001D | DIS | 8:00AM - 8:50AM / Fr | Julian Schloeder | Storrs | ROWE 131 | 18 of 25 open |
| 002D | DIS | 9:05AM - 9:55AM / Fr | Julian Schloeder | Storrs | MCHU 308 | 3 of 25 open |
| 003D | DIS | 10:10AM - 11:00AM / Fr | Julian Schloeder | Storrs | GENT 201 | 0 of 25 open |
| 004D | DIS | 11:15AM - 12:05PM / Fr | Julian Schloeder | Storrs | KNS 202 | 2 of 25 open |
| 005D | DIS | 11:15AM - 12:05PM / Fr | Julian Schloeder | Storrs | KNS 201 | 6 of 25 open |
| 006D | DIS | 2:00PM - 2:50PM / Fr | Julian Schloeder | Storrs | SHH 269 | 13 of 25 open |
| 007D | DIS | 12:30PM - 1:20PM / Fr | Julian Schloeder | Storrs | GENT 225 | 0 of 25 open |
| 008D | DIS | 10:10AM - 11:00AM / Fr | Julian Schloeder | Storrs | GENT 101 | 4 of 25 open |
| 009D | DIS | 8:00AM - 8:50AM / Fr | Julian Schloeder | Storrs | STRS 117 | 20 of 25 open |
| 010D | DIS | 9:05AM - 9:55AM / Fr | Julian Schloeder | Storrs | AUST 164 | 24 of 25 open |
| 011D | DIS | 12:30PM - 1:20PM / Fr | Julian Schloeder | Storrs | GENT 103 | 7 of 25 open |
| 012D | DIS | 2:00PM - 2:50PM / Fr | Julian Schloeder | Storrs | STRS 117 | 13 of 25 open |
| 033 | LEC | 11:00AM - 12:15PM / TuTh | Paul Bloomfield | Storrs | SHH 441 | 7 of 20 open |
| 035 | LEC | 5:00PM - 7:30PM / Tu | Tracy Ann Llanera | Storrs | Online | 0 of 40 open |
| 037 | LEC | 11:15AM - 12:05PM / MoWeFr | TBA | Storrs | SHH 104 | 11 of 40 open |
| 039 | LEC | 11:00AM - 12:15PM / TuTh | Shamim Hunt | Storrs | MONT 111 | 8 of 40 open |
| 040 | LEC | 12:30PM - 1:45PM / TuTh | Shamim Hunt | Storrs | SHH 106 | 0 of 40 open |
| 660 | LEC | 1:25PM - 2:40PM / MoWe | TBA | Avery Point | ACD 208 | 22 of 35 open |
| 701 | LEC | 4:00PM - 6:30PM / Mo | TBA | Hartford | HTB 147 | 21 of 30 open |
| 801 | LEC | 3:35PM - 6:05PM / We | Jewelle Bickel | Stamford | DWTN 225 | 19 of 35 open |
| 802 | LEC | 12:20PM - 2:50PM / Mo | Amit Pinsker | Stamford | DWTN 134 | 23 of 35 open |
| 803 | LEC | 9:05AM - 11:35AM / Fr | Tiana-Marie Blassingale | Stamford | DWTN 133 | 34 of 35 open |
| 804 | LEC | 12:20PM - 2:50PM / Mo | Austin Burke | Stamford | DWTN 133 | 30 of 30 open |
| 805 | LEC | 12:30PM - 1:45PM / TuTh | Ayabulela Mhlahlo | Stamford | DWTN 215 | 14 of 30 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Julian Schloeder, Matthew McGrath, Sergio Lopez, Julio Silva-Cespedes, Tony Kohan, Nelson Maldonado Torres, Zachary Bright, Tuongvi Nguyen, Fabiha Era, Addison Fowler, Heather Battaly, Paul Bloomfield, Mashhood Safar, Heather Muraviov, Nathan Sheff, Jewelle Bickel, Tiana-Marie Blassingale, Austin Burke, Ayabulela Mhlahlo, and Amit Pinsker.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWe | Julian Schloeder | Storrs | AUST 108 | 1 of 300 open |
| 002D | DIS | 10:10AM - 11:00AM / Fr | Julian Schloeder, Matthew McGrath | Storrs | ROWE 131 | 0 of 25 open |
| 003D | DIS | 8:00AM - 8:50AM / Fr | Julian Schloeder, Matthew McGrath | Storrs | STRS 117 | 1 of 25 open |
| 004D | DIS | 1:25PM - 2:15PM / Fr | Julian Schloeder, Matthew McGrath | Storrs | STRS 117 | 0 of 25 open |
| 005D | DIS | 12:20PM - 1:10PM / Fr | Julian Schloeder, Sergio Lopez | Storrs | GENT 225 | 0 of 25 open |
| 006D | DIS | 11:15AM - 12:05PM / Fr | Julian Schloeder, Sergio Lopez | Storrs | GENT 225 | 0 of 25 open |
| 007D | DIS | 2:30PM - 3:20PM / Fr | Julian Schloeder, Sergio Lopez | Storrs | STRS 117 | 0 of 25 open |
| 008D | DIS | 12:20PM - 1:10PM / Fr | Julian Schloeder, Julio Silva-Cespedes | Storrs | GENT 103 | 0 of 25 open |
| 009D | DIS | 1:25PM - 2:15PM / Fr | Julian Schloeder, Julio Silva-Cespedes | Storrs | GENT 225 | 0 of 25 open |
| 010D | DIS | 8:00AM - 8:50AM / Fr | Julian Schloeder, Tony Kohan | Storrs | ROWE 131 | 0 of 25 open |
| 011D | DIS | 9:05AM - 9:55AM / Fr | Julian Schloeder, Tony Kohan | Storrs | ROWE 131 | 0 of 25 open |
| 012D | DIS | 10:10AM - 11:00AM / Fr | Julian Schloeder, Tony Kohan | Storrs | GENT 103 | 0 of 25 open |
| 013D | DIS | 9:05AM - 9:55AM / Fr | Julian Schloeder, Julio Silva-Cespedes | Storrs | GENT 225 | 0 of 25 open |
| 014 | LEC | 9:30AM - 10:20AM / TuTh | Nelson Maldonado Torres | Storrs | ITE C80 | 79 of 300 open |
| 014D | DIS | 9:05AM - 9:55AM / Fr | Nelson Maldonado Torres, Zachary Bright | Storrs | GENT 103 | 1 of 25 open |
| 015D | DIS | 10:10AM - 11:00AM / Fr | Nelson Maldonado Torres, Zachary Bright | Storrs | HALL 104 | 0 of 25 open |
| 016D | DIS | 11:15AM - 12:05PM / Fr | Nelson Maldonado Torres, Tuongvi Nguyen | Storrs | GENT 103 | 0 of 25 open |
| 017D | DIS | 11:15AM - 12:05PM / Fr | Fabiha Era, Nelson Maldonado Torres | Storrs | HALL 104 | 0 of 25 open |
| 018D | DIS | 1:25PM - 2:15PM / Fr | Nelson Maldonado Torres, Tuongvi Nguyen | Storrs | GENT 103 | 1 of 25 open |
| 019D | DIS | 8:00AM - 8:50AM / Fr | Fabiha Era, Nelson Maldonado Torres | Storrs | GENT 225 | 13 of 25 open |
| 020D | DIS | 9:05AM - 9:55AM / Fr | Fabiha Era, Nelson Maldonado Torres | Storrs | HALL 104 | 3 of 25 open |
| 021D | DIS | 2:30PM - 3:20PM / Fr | Nelson Maldonado Torres, Tuongvi Nguyen | Storrs | GENT 225 | 15 of 25 open |
| 022D | DIS | 12:20PM - 1:10PM / Fr | Addison Fowler, Nelson Maldonado Torres | Storrs | HALL 104 | 2 of 25 open |
| 023D | DIS | 1:25PM - 2:15PM / Fr | Addison Fowler, Nelson Maldonado Torres | Storrs | HALL 104 | 12 of 25 open |
| 024D | DIS | 2:30PM - 3:20PM / Fr | Addison Fowler, Nelson Maldonado Torres | Storrs | GENT 103 | 7 of 25 open |
| 033 | LEC | 11:00AM - 12:15PM / TuTh | Heather Battaly | Storrs | SHH 111 | 1 of 40 open |
| 034 | LEC | 11:00AM - 12:15PM / TuTh | Paul Bloomfield | Storrs | SHH 340 | 2 of 20 open |
| 038 | LEC | 10:10AM - 11:00AM / MoWeFr | Mashhood Safar | Storrs | SHH 110 | 5 of 40 open |
| 331 | LEC | 6:30PM - 9:00PM / We | Heather Muraviov | Waterbury | WTBY 217 | 6 of 30 open |
| 332 | LEC | 1:25PM - 2:40PM / MoWe | Nathan Sheff | Waterbury | WTBY 218 | 0 of 30 open |
| 660 | LEC | 9:05AM - 10:20AM / MoWe | TBA | Avery Point | ACD 303 | 6 of 30 open |
| 661 | LEC | 11:15AM - 12:30PM / MoWe | TBA | Avery Point | ACD 303 | 2 of 35 open |
| 701 | LEC | 12:30PM - 1:45PM / TuTh | TBA | Hartford | GBLC 502 | 0 of 40 open |
| 702 | LEC | 4:00PM - 6:30PM / We | TBA | Hartford | HTB 317 | 2 of 30 open |
| 801 | LEC | 3:35PM - 6:05PM / Mo | Jewelle Bickel | Stamford | DWTN 137 | 1 of 35 open |
| 803 | LEC | 9:05AM - 11:35AM / Fr | Tiana-Marie Blassingale | Stamford | DWTN 226 | 8 of 35 open |
| 804 | LEC | 12:20PM - 2:50PM / We | Austin Burke | Stamford | DWTN 135 | 5 of 35 open |
| 805 | LEC | 12:30PM - 1:45PM / TuTh | Ayabulela Mhlahlo | Stamford | DWTN 133 | 19 of 35 open |
| 806 | LEC | 3:35PM - 6:05PM / Mo | Amit Pinsker | Stamford | DWTN 3117 | 13 of 35 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.