PHYS 1025Q: Introductory Astronomy with Laboratory
A basic introductory astronomy course including principles of celestial coordinate systems and telescope design; applications of fundamental physical laws to the sun, planets, stars and galaxies; evolution of stars, galaxies and the universe; recent space probe results, modern cosmology, astrobiology. Basic quantitative laboratory techniques relevant to astronomy. Night observing sessions are an integral part of the course.
- Credits
- 4
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Stamford
- Gen Ed
- CA3 Lab, Q: Quantitative Competency, TOI6 Lab
- Requirements
- Not open to students who have passed PHYS 1020.
Spring 2027 sections
Taught by Chris Faesi.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 9:30AM - 10:45AM / TuTh | Chris Faesi | Storrs | BPB 130 | 0 of 108 open |
| 002L | LAB | 1:25PM - 3:25PM / Mo | Chris Faesi | Storrs | GS 321 | 0 of 18 open |
| 003L | LAB | 3:35PM - 5:35PM / Mo | Chris Faesi | Storrs | GS 321 | 0 of 18 open |
| 004L | LAB | 3:35PM - 5:35PM / Tu | Chris Faesi | Storrs | GS 321 | 0 of 18 open |
| 005L | LAB | 1:25PM - 3:25PM / We | Chris Faesi | Storrs | GS 321 | 0 of 18 open |
| 006L | LAB | 3:35PM - 5:35PM / We | Chris Faesi | Storrs | GS 321 | 0 of 18 open |
| 007L | LAB | 3:35PM - 5:35PM / Th | Chris Faesi | Storrs | GS 321 | 0 of 18 open |
| 810 | LEC | 2:00PM - 3:15PM / TuTh | TBA | Stamford | DWTN 242 | 0 of 24 open |
| 811L | LAB | 3:30PM - 6:30PM / Th | TBA | Stamford | DWTN 236 | 0 of 24 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Daniel Angles-Alcazar, James Hanby Jr., Samantha Adams, and Sylvanie Wallington.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 11:00AM - 12:15PM / TuTh | Daniel Angles-Alcazar, James Hanby Jr. | Storrs | BPB 131 | 2 of 144 open |
| 002L | LAB | 1:25PM - 3:25PM / Mo | Daniel Angles-Alcazar, Samantha Adams | Storrs | GS 321 | 1 of 18 open |
| 003L | LAB | 3:35PM - 5:35PM / Mo | Daniel Angles-Alcazar, James Hanby Jr. | Storrs | GS 321 | 1 of 18 open |
| 004L | LAB | 5:45PM - 7:45PM / Mo | Daniel Angles-Alcazar, James Hanby Jr. | Storrs | GS 321 | 0 of 18 open |
| 005L | LAB | 1:25PM - 3:25PM / Tu | Daniel Angles-Alcazar, Samantha Adams | Storrs | GS 321 | 0 of 18 open |
| 006L | LAB | 3:35PM - 5:35PM / Tu | Daniel Angles-Alcazar, Samantha Adams | Storrs | GS 321 | 0 of 18 open |
| 007L | LAB | 1:25PM - 3:25PM / We | Daniel Angles-Alcazar, Samantha Adams | Storrs | GS 321 | 0 of 18 open |
| 008L | LAB | 3:35PM - 5:35PM / We | Daniel Angles-Alcazar, Samantha Adams | Storrs | 0 of 18 open | |
| 009L | LAB | 5:45PM - 7:45PM / We | Daniel Angles-Alcazar, James Hanby Jr. | Storrs | GS 321 | 0 of 18 open |
| 810 | LEC | 2:00PM - 3:15PM / TuTh | Sylvanie Wallington | Stamford | DWTN 239 | 0 of 24 open |
| 811L | LAB | 3:30PM - 6:30PM / Th | Sylvanie Wallington | Stamford | DWTN 236 | 0 of 24 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.