PHYS 4096W: Research Thesis in Physics
Research investigation for the advanced undergraduate. Research and writing of a Thesis are required. Final public presentation is recommended.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs
- Gen Ed
- W: Writing Competency, CA1: Arts & Humanities, TOI1: Creativity, TOI2: Cultural Dimension, TOI5: Indiv Values Soc Inst, CA3 Lab, TOI6 Lab, CA4 International, TOI3: Div, Equity, Soc Just, CA2: Social Science, TOI6: Science & Empirical Inq
- Requirements
- ENGL 1007 or 1010 or 1011.
Spring 2027 sections
Taught by Thomas Blum, Daniel Angles-Alcazar, Gerald Dunne, Niloy Dutta, Ilya Sochnikov, Gayanath Fernando, George Gibson, Chris Faesi, Alexander Balatsky, Menka Jain, Lea Ferreira dos Santos, Kyungseon Joo, Vasili Kharchenko, Alexander Kovner, Jason Hancock, Pavel Volkov, Luchang Jin, Peter Schweitzer, Boris Sinkovic, Barrett Wells, Chiara Mingarelli, Alan Wuosmaa, Richard Jones, Thu Le, Nora Berrah, Simone Colombo, Elena Dormidontova, Jonathan Trump, Cara Battersby, Daniel McCarron, Carlos Trallero, Andrew Puckett, Aleksandra Kuznetsova, Shohini Bhattacharya, and Asli Tandogan Kunkel.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | IND | By arrangement | Thomas Blum | Storrs | 3 of 3 open | |
| 003 | IND | By arrangement | Daniel Angles-Alcazar | Storrs | 3 of 3 open | |
| 005 | IND | By arrangement | Gerald Dunne | Storrs | 3 of 3 open | |
| 006 | IND | By arrangement | Niloy Dutta | Storrs | 3 of 3 open | |
| 007 | IND | By arrangement | Ilya Sochnikov | Storrs | 3 of 3 open | |
| 008 | IND | By arrangement | Gayanath Fernando | Storrs | 3 of 3 open | |
| 009 | IND | By arrangement | George Gibson | Storrs | 3 of 3 open | |
| 010 | IND | By arrangement | Chris Faesi | Storrs | 3 of 3 open | |
| 011 | IND | By arrangement | Alexander Balatsky | Storrs | 3 of 3 open | |
| 012 | IND | By arrangement | Menka Jain | Storrs | 3 of 3 open | |
| 013 | IND | By arrangement | Lea Ferreira dos Santos | Storrs | 3 of 3 open | |
| 014 | IND | By arrangement | Kyungseon Joo | Storrs | 3 of 3 open | |
| 015 | IND | By arrangement | Vasili Kharchenko | Storrs | 3 of 3 open | |
| 016 | IND | By arrangement | Alexander Kovner | Storrs | 3 of 3 open | |
| 017 | IND | By arrangement | Jason Hancock | Storrs | 3 of 3 open | |
| 018 | IND | By arrangement | Pavel Volkov | Storrs | 3 of 3 open | |
| 019 | IND | By arrangement | Luchang Jin | Storrs | 3 of 3 open | |
| 020 | IND | By arrangement | Peter Schweitzer | Storrs | 3 of 3 open | |
| 021 | IND | By arrangement | Boris Sinkovic | Storrs | 3 of 3 open | |
| 023 | IND | By arrangement | Barrett Wells | Storrs | 3 of 3 open | |
| 024 | IND | By arrangement | Chiara Mingarelli | Storrs | 3 of 3 open | |
| 025 | IND | By arrangement | Alan Wuosmaa | Storrs | 3 of 3 open | |
| 033 | IND | By arrangement | Richard Jones | Storrs | 3 of 3 open | |
| 034 | IND | By arrangement | Thu Le | Storrs | 3 of 3 open | |
| 037 | IND | By arrangement | Nora Berrah | Storrs | 3 of 3 open | |
| 040 | IND | By arrangement | Simone Colombo | Storrs | 2 of 3 open | |
| 041 | IND | By arrangement | Elena Dormidontova | Storrs | 3 of 3 open | |
| 042 | IND | By arrangement | Jonathan Trump | Storrs | 3 of 3 open | |
| 043 | IND | By arrangement | Cara Battersby | Storrs | 3 of 3 open | |
| 044 | IND | By arrangement | Daniel McCarron | Storrs | 3 of 3 open | |
| 045 | IND | By arrangement | Carlos Trallero | Storrs | 3 of 3 open | |
| 047 | IND | By arrangement | Andrew Puckett | Storrs | 4 of 4 open | |
| 048 | IND | By arrangement | Aleksandra Kuznetsova | Storrs | 3 of 3 open | |
| 049 | IND | By arrangement | Shohini Bhattacharya | Storrs | 3 of 3 open | |
| 050 | IND | By arrangement | Asli Tandogan Kunkel | Storrs | 2 of 3 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Thomas Blum, Nora Berrah, Aleksandra Kuznetsova, Chiara Mingarelli, Daniel Angles-Alcazar, Gerald Dunne, Niloy Dutta, Chris Faesi, Gayanath Fernando, Moshe Gai, George Gibson, Thu Le, Lea Ferreira dos Santos, Alan Wuosmaa, Menka Jain, Richard Jones, Kyungseon Joo, Alexander Balatsky, Vasili Kharchenko, Alexander Kovner, Pavel Volkov, Andrew Puckett, Peter Schweitzer, Boris Sinkovic, Luchang Jin, Barrett Wells, Jason Hancock, Ilya Sochnikov, Daniel McCarron, Jonathan Trump, Cara Battersby, Carlos Trallero, Simone Colombo, and Shohini Bhattacharya.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | IND | By arrangement | Thomas Blum | Storrs | 3 of 3 open | |
| 002 | IND | By arrangement | Nora Berrah | Storrs | 3 of 3 open | |
| 003 | IND | By arrangement | Aleksandra Kuznetsova | Storrs | 3 of 3 open | |
| 004 | IND | By arrangement | Chiara Mingarelli | Storrs | 3 of 3 open | |
| 005 | IND | By arrangement | Daniel Angles-Alcazar | Storrs | 3 of 3 open | |
| 006 | IND | By arrangement | Gerald Dunne | Storrs | 3 of 3 open | |
| 007 | IND | By arrangement | Niloy Dutta | Storrs | 3 of 3 open | |
| 008 | IND | By arrangement | Chris Faesi | Storrs | 3 of 4 open | |
| 009 | IND | By arrangement | Gayanath Fernando | Storrs | 3 of 3 open | |
| 010 | IND | By arrangement | Moshe Gai | Storrs | 3 of 3 open | |
| 011 | IND | By arrangement | George Gibson | Storrs | 3 of 3 open | |
| 012 | IND | By arrangement | Thu Le | Storrs | 3 of 3 open | |
| 013 | IND | By arrangement | Lea Ferreira dos Santos | Storrs | 2 of 3 open | |
| 014 | IND | By arrangement | Alan Wuosmaa | Storrs | 3 of 3 open | |
| 016 | IND | By arrangement | Menka Jain | Storrs | 3 of 3 open | |
| 018 | IND | By arrangement | Richard Jones | Storrs | 3 of 3 open | |
| 019 | IND | By arrangement | Kyungseon Joo | Storrs | 3 of 3 open | |
| 021 | IND | By arrangement | Alexander Balatsky | Storrs | 3 of 3 open | |
| 022 | IND | By arrangement | Vasili Kharchenko | Storrs | 3 of 3 open | |
| 023 | IND | By arrangement | Alexander Kovner | Storrs | 3 of 3 open | |
| 025 | IND | By arrangement | Pavel Volkov | Storrs | 3 of 3 open | |
| 030 | IND | By arrangement | Andrew Puckett | Storrs | 3 of 3 open | |
| 033 | IND | By arrangement | Peter Schweitzer | Storrs | 3 of 3 open | |
| 034 | IND | By arrangement | Boris Sinkovic | Storrs | 3 of 3 open | |
| 036 | IND | By arrangement | Luchang Jin | Storrs | 3 of 3 open | |
| 037 | IND | By arrangement | Barrett Wells | Storrs | 3 of 3 open | |
| 039 | IND | By arrangement | Jason Hancock | Storrs | 3 of 3 open | |
| 040 | IND | By arrangement | Ilya Sochnikov | Storrs | 3 of 3 open | |
| 041 | IND | By arrangement | Daniel McCarron | Storrs | 3 of 3 open | |
| 042 | IND | By arrangement | Jonathan Trump | Storrs | 3 of 3 open | |
| 043 | IND | By arrangement | Cara Battersby | Storrs | 3 of 3 open | |
| 045 | IND | By arrangement | Carlos Trallero | Storrs | 3 of 3 open | |
| 046 | IND | By arrangement | Simone Colombo | Storrs | 5 of 5 open | |
| 048 | IND | By arrangement | Shohini Bhattacharya | Storrs | 3 of 3 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.