PHYS 5020: Research in Physics
Experimental and theoretical research in selected topics in physics.
- Credits
- 1โ6
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs
Spring 2027 sections
Taught by Thomas Blum, Daniel Angles-Alcazar, Gerald Dunne, Niloy Dutta, Gayanath Fernando, George Gibson, Chris Faesi, Cara Battersby, Menka Jain, Lea Ferreira dos Santos, Kyungseon Joo, Vasili Kharchenko, Alexander Kovner, Jason Hancock, Pavel Volkov, Peter Schweitzer, Boris Sinkovic, Barrett Wells, Chiara Mingarelli, Alan Wuosmaa, Nora Berrah, Elena Dormidontova, Richard Jones, Jonathan Trump, Carlos Trallero, Thu Le, Daniel McCarron, Alexander Balatsky, Ilya Sochnikov, Luchang Jin, Andrew Puckett, Aleksandra Kuznetsova, and Shohini Bhattacharya.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | RSC | By arrangement | Thomas Blum | Storrs | 4 of 4 open | |
| 003 | RSC | By arrangement | Daniel Angles-Alcazar | Storrs | 3 of 4 open | |
| 005 | RSC | By arrangement | Gerald Dunne | Storrs | 4 of 4 open | |
| 006 | RSC | By arrangement | Niloy Dutta | Storrs | 4 of 4 open | |
| 008 | RSC | By arrangement | Gayanath Fernando | Storrs | 4 of 4 open | |
| 009 | RSC | By arrangement | George Gibson | Storrs | 4 of 4 open | |
| 010 | RSC | By arrangement | Chris Faesi | Storrs | 4 of 4 open | |
| 011 | RSC | By arrangement | Cara Battersby | Storrs | 4 of 4 open | |
| 012 | RSC | By arrangement | Menka Jain | Storrs | 4 of 4 open | |
| 013 | RSC | By arrangement | Lea Ferreira dos Santos | Storrs | 4 of 4 open | |
| 014 | RSC | By arrangement | Kyungseon Joo | Storrs | 4 of 4 open | |
| 015 | RSC | By arrangement | Vasili Kharchenko | Storrs | 4 of 4 open | |
| 016 | RSC | By arrangement | Alexander Kovner | Storrs | 4 of 4 open | |
| 017 | RSC | By arrangement | Jason Hancock | Storrs | 4 of 4 open | |
| 018 | RSC | By arrangement | Pavel Volkov | Storrs | 4 of 4 open | |
| 020 | RSC | By arrangement | Peter Schweitzer | Storrs | 3 of 4 open | |
| 021 | RSC | By arrangement | Boris Sinkovic | Storrs | 4 of 4 open | |
| 023 | RSC | By arrangement | Barrett Wells | Storrs | 4 of 4 open | |
| 024 | RSC | By arrangement | Chiara Mingarelli | Storrs | 4 of 4 open | |
| 025 | RSC | By arrangement | Alan Wuosmaa | Storrs | 4 of 4 open | |
| 026 | RSC | By arrangement | Nora Berrah | Storrs | 4 of 4 open | |
| 028 | RSC | By arrangement | Elena Dormidontova | Storrs | 4 of 4 open | |
| 029 | RSC | By arrangement | Richard Jones | Storrs | 4 of 4 open | |
| 032 | RSC | By arrangement | Jonathan Trump | Storrs | 4 of 4 open | |
| 033 | RSC | By arrangement | Carlos Trallero | Storrs | 4 of 4 open | |
| 034 | RSC | By arrangement | Thu Le | Storrs | 4 of 4 open | |
| 035 | RSC | By arrangement | Daniel McCarron | Storrs | 4 of 4 open | |
| 036 | RSC | By arrangement | Alexander Balatsky | Storrs | 4 of 4 open | |
| 037 | RSC | By arrangement | Ilya Sochnikov | Storrs | 4 of 4 open | |
| 038 | RSC | By arrangement | Luchang Jin | Storrs | 4 of 4 open | |
| 039 | RSC | By arrangement | Andrew Puckett | Storrs | 4 of 4 open | |
| 040 | RSC | By arrangement | Aleksandra Kuznetsova | Storrs | 5 of 5 open | |
| 041 | RSC | By arrangement | Shohini Bhattacharya | Storrs | 5 of 5 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Thomas Blum, Nora Berrah, Aleksandra Kuznetsova, Chiara Mingarelli, Daniel Angles-Alcazar, Gerald Dunne, Niloy Dutta, Chris Faesi, Gayanath Fernando, Moshe Gai, George Gibson, Thu Le, Lea Ferreira dos Santos, Alan Wuosmaa, Diego Valente, Menka Jain, Richard Jones, Kyungseon Joo, Vasili Kharchenko, Alexander Kovner, Pavel Volkov, Jason Hancock, Elena Dormidontova, Alexander Balatsky, Peter Schweitzer, Boris Sinkovic, Luchang Jin, Daniel McCarron, Barrett Wells, Jonathan Trump, Carlos Trallero, Ilya Sochnikov, Cara Battersby, Andrew Puckett, Simone Colombo, Shohini Bhattacharya, and Asli Tandogan Kunkel.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | RSC | By arrangement | Thomas Blum | Storrs | 4 of 4 open | |
| 002 | RSC | By arrangement | Nora Berrah | Storrs | 4 of 4 open | |
| 003 | RSC | By arrangement | Aleksandra Kuznetsova | Storrs | 4 of 4 open | |
| 004 | RSC | By arrangement | Chiara Mingarelli | Storrs | 4 of 4 open | |
| 005 | RSC | By arrangement | Daniel Angles-Alcazar | Storrs | 3 of 4 open | |
| 006 | RSC | By arrangement | Gerald Dunne | Storrs | 4 of 4 open | |
| 007 | RSC | By arrangement | Niloy Dutta | Storrs | 4 of 4 open | |
| 008 | RSC | By arrangement | Chris Faesi | Storrs | 4 of 4 open | |
| 009 | RSC | By arrangement | Gayanath Fernando | Storrs | 4 of 4 open | |
| 010 | RSC | By arrangement | Moshe Gai | Storrs | 4 of 4 open | |
| 011 | RSC | By arrangement | George Gibson | Storrs | 4 of 4 open | |
| 012 | RSC | By arrangement | Thu Le | Storrs | 3 of 4 open | |
| 013 | RSC | By arrangement | Lea Ferreira dos Santos | Storrs | 2 of 4 open | |
| 014 | RSC | By arrangement | Alan Wuosmaa | Storrs | 4 of 4 open | |
| 015 | RSC | By arrangement | Diego Valente | Storrs | 4 of 4 open | |
| 016 | RSC | By arrangement | Menka Jain | Storrs | 4 of 4 open | |
| 018 | RSC | By arrangement | Richard Jones | Storrs | 4 of 4 open | |
| 019 | RSC | By arrangement | Kyungseon Joo | Storrs | 3 of 4 open | |
| 022 | RSC | By arrangement | Vasili Kharchenko | Storrs | 4 of 4 open | |
| 023 | RSC | By arrangement | Alexander Kovner | Storrs | 3 of 4 open | |
| 025 | RSC | By arrangement | Pavel Volkov | Storrs | 2 of 4 open | |
| 027 | RSC | By arrangement | Jason Hancock | Storrs | 2 of 4 open | |
| 028 | RSC | By arrangement | Elena Dormidontova | Storrs | 5 of 5 open | |
| 031 | RSC | By arrangement | Alexander Balatsky | Storrs | 4 of 4 open | |
| 033 | RSC | By arrangement | Peter Schweitzer | Storrs | 3 of 4 open | |
| 034 | RSC | By arrangement | Boris Sinkovic | Storrs | 4 of 4 open | |
| 035 | RSC | By arrangement | Luchang Jin | Storrs | 4 of 4 open | |
| 036 | RSC | By arrangement | Daniel McCarron | Storrs | 3 of 4 open | |
| 037 | RSC | By arrangement | Barrett Wells | Storrs | 4 of 4 open | |
| 039 | RSC | By arrangement | Jonathan Trump | Storrs | 3 of 4 open | |
| 040 | RSC | By arrangement | Carlos Trallero | Storrs | 0 of 4 open | |
| 041 | RSC | By arrangement | Ilya Sochnikov | Storrs | 3 of 4 open | |
| 042 | RSC | By arrangement | Cara Battersby | Storrs | 2 of 4 open | |
| 043 | RSC | By arrangement | Andrew Puckett | Storrs | 4 of 4 open | |
| 044 | RSC | By arrangement | Simone Colombo | Storrs | 4 of 5 open | |
| 047 | RSC | By arrangement | Shohini Bhattacharya | Storrs | 3 of 5 open | |
| 048 | RSC | By arrangement | Asli Tandogan Kunkel | Storrs | 5 of 5 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.