SOCI 1001: Introduction to Sociology
Modern society and its social organization, institutions, communities, groups, and social roles: the socialization of individuals, family, gender, race and ethnicity, religion, social class, crime and deviance, population, cities, political economy, and social change.
- Credits
- 3
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury, Hartford, Stamford, Avery Point
- Gen Ed
- CA2: Social Science, TOI3: Div, Equity, Soc Just, TOI5: Indiv Values Soc Inst, CA4 International, TOI2: Cultural Dimension
- Requirements
- May not be taken out of sequence after passing SOCI 3203.
Spring 2027 sections
Taught by Christin Munsch, Nancy Egbuka, Wenjun Fan, Satadru Bhattacharyya, Pu Zhao, Kylar Schaad, Laura Bunyan, Sadie Babar, and Olivia Dono.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWe | Christin Munsch | Storrs | TLS 154 | 126 of 240 open |
| 002D | DIS | 8:00AM - 8:50AM / Fr | Christin Munsch, Nancy Egbuka | Storrs | ITE 125 | 25 of 30 open |
| 003D | DIS | 8:00AM - 8:50AM / Fr | Christin Munsch, Wenjun Fan | Storrs | ITE 127 | 28 of 30 open |
| 004D | DIS | 9:05AM - 9:55AM / Fr | Christin Munsch, Nancy Egbuka | Storrs | ITE 125 | 22 of 30 open |
| 005D | DIS | 9:05AM - 9:55AM / Fr | Christin Munsch, Wenjun Fan | Storrs | ITE 127 | 27 of 30 open |
| 006D | DIS | 10:10AM - 11:00AM / Fr | Christin Munsch, Nancy Egbuka | Storrs | ITE 125 | 0 of 30 open |
| 007D | DIS | 10:10AM - 11:00AM / Fr | Christin Munsch, Wenjun Fan | Storrs | FSB 102 | 1 of 30 open |
| 008D | DIS | 12:30PM - 1:20PM / Fr | Christin Munsch, Nancy Egbuka | Storrs | ITE 125 | 8 of 30 open |
| 009D | DIS | 12:30PM - 1:20PM / Fr | Christin Munsch, Wenjun Fan | Storrs | ITE 127 | 15 of 30 open |
| 021 | LEC | 10:10AM - 11:00AM / MoWeFr | Satadru Bhattacharyya | Storrs | MONT 419 | 8 of 40 open |
| 022 | LEC | 11:15AM - 12:05PM / MoWeFr | Satadru Bhattacharyya | Storrs | MONT 419 | 0 of 40 open |
| 023 | LEC | 8:00AM - 8:50AM / MoWeFr | Pu Zhao | Storrs | SHH 109 | 28 of 40 open |
| 024 | LEC | 9:05AM - 9:55AM / MoWeFr | Pu Zhao | Storrs | SHH 109 | 18 of 40 open |
| 331 | LEC | 12:30PM - 1:45PM / TuTh | Kylar Schaad | Waterbury | WTBY 217 | 25 of 35 open |
| 701 | LEC | 11:00AM - 12:15PM / TuTh | TBA | Hartford | HTB 317 | 13 of 30 open |
| 801 | LEC | 9:30AM - 10:45AM / TuTh | Laura Bunyan | Stamford | DWTN 259 | 21 of 35 open |
| 802 | LEC | 9:05AM - 11:35AM / We | Sadie Babar | Stamford | DWTN 133 | 30 of 35 open |
| 803 | LEC | 12:20PM - 2:50PM / We | Olivia Dono | Stamford | DWTN 212 | 15 of 35 open |
| 804 | LEC | 3:35PM - 6:05PM / We | Olivia Dono | Stamford | DWTN 212 | 28 of 35 open |
| 805 | LEC | 8:00AM - 9:15AM / Tu | Laura Bunyan | Stamford | DWTN 259 | 19 of 30 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Christin Munsch, Matthew Calise, Kay Sassan, Bhoomi Thakore, Chengzhe Xu, Nancy Egbuka, Satadru Bhattacharyya, Pu Zhao, Kylar Schaad, Laura Bunyan, Sadie Babar, Olivia Dono, and Juan Carmona.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | LEC | 10:10AM - 11:00AM / MoWe | Christin Munsch | Storrs | GW 002 | 3 of 240 open |
| 002D | DIS | 8:00AM - 8:50AM / Fr | Christin Munsch, Matthew Calise | Storrs | ITE 125 | 3 of 30 open |
| 003D | DIS | 8:00AM - 8:50AM / Fr | Christin Munsch, Kay Sassan | Storrs | ITE 127 | 0 of 30 open |
| 004D | DIS | 9:05AM - 9:55AM / Fr | Christin Munsch, Matthew Calise | Storrs | SHH 107 | 0 of 30 open |
| 005D | DIS | 9:05AM - 9:55AM / Fr | Christin Munsch, Kay Sassan | Storrs | ITE 119 | 0 of 30 open |
| 006D | DIS | 10:10AM - 11:00AM / Fr | Christin Munsch, Matthew Calise | Storrs | SHH 107 | 0 of 30 open |
| 007D | DIS | 10:10AM - 11:00AM / Fr | Christin Munsch, Kay Sassan | Storrs | ITE 119 | 0 of 30 open |
| 008D | DIS | 12:20PM - 1:10PM / Fr | Christin Munsch, Matthew Calise | Storrs | ITE 119 | 0 of 30 open |
| 009D | DIS | 12:20PM - 1:10PM / Fr | Christin Munsch, Kay Sassan | Storrs | SHH 111 | 0 of 30 open |
| 010 | LEC | 11:00AM - 11:50AM / TuTh | Bhoomi Thakore | Storrs | SU 101 | 3 of 240 open |
| 011D | DIS | 8:00AM - 8:50AM / Fr | Bhoomi Thakore, Chengzhe Xu | Storrs | SHH 107 | 2 of 30 open |
| 012D | DIS | 8:00AM - 8:50AM / Fr | Bhoomi Thakore, Nancy Egbuka | Storrs | FSB 102 | 0 of 30 open |
| 013D | DIS | 9:05AM - 9:55AM / Fr | Bhoomi Thakore, Chengzhe Xu | Storrs | SHH 111 | 0 of 30 open |
| 014D | DIS | 9:05AM - 9:55AM / Fr | Bhoomi Thakore, Nancy Egbuka | Storrs | MONT 319 | 1 of 30 open |
| 015D | DIS | 11:15AM - 12:05PM / Fr | Bhoomi Thakore, Chengzhe Xu | Storrs | SHH 104 | 0 of 30 open |
| 016D | DIS | 11:15AM - 12:05PM / Fr | Bhoomi Thakore, Nancy Egbuka | Storrs | SHH 108 | 0 of 30 open |
| 017D | DIS | 12:20PM - 1:10PM / Fr | Bhoomi Thakore, Chengzhe Xu | Storrs | SHH 108 | 0 of 30 open |
| 018D | DIS | 12:20PM - 1:10PM / Fr | Bhoomi Thakore, Nancy Egbuka | Storrs | SHH 105 | 0 of 30 open |
| 019 | LEC | 9:05AM - 9:55AM / MoWeFr | Satadru Bhattacharyya | Storrs | SHH 109 | 0 of 40 open |
| 020 | LEC | 8:00AM - 8:50AM / MoWeFr | Satadru Bhattacharyya | Storrs | SHH 109 | 4 of 40 open |
| 021 | LEC | 10:10AM - 11:00AM / MoWeFr | Pu Zhao | Storrs | SHH 109 | 2 of 40 open |
| 022 | LEC | 11:15AM - 12:05PM / MoWeFr | Pu Zhao | Storrs | SHH 109 | 0 of 40 open |
| 331 | LEC | 12:30PM - 1:45PM / TuTh | Kylar Schaad | Waterbury | WREC 302 | 0 of 30 open |
| 660 | LEC | 11:15AM - 12:30PM / MoWe | TBA | Avery Point | ACD 206 | 2 of 35 open |
| 701 | LEC | 12:30PM - 1:45PM / TuTh | TBA | Hartford | HTB 147 | 1 of 30 open |
| 801 | LEC | 8:00AM - 9:15AM / Tu | Laura Bunyan | Stamford | DWTN 259 | 0 of 30 open |
| 802 | LEC | 9:30AM - 10:45AM / TuTh | Laura Bunyan | Stamford | DWTN 259 | 1 of 35 open |
| 803 | LEC | 3:35PM - 6:05PM / We | Sadie Babar | Stamford | DWTN 215 | 0 of 35 open |
| 804 | LEC | 12:20PM - 2:50PM / Mo | Olivia Dono | Stamford | DWTN 237 | 2 of 35 open |
| 805 | LEC | 12:20PM - 2:50PM / We | Juan Carmona | Stamford | Online | 1 of 35 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.