UNIV 1810: FYE Learning Community Seminar: LLC: Arts House
An overview of topics relevant to the theme of the Learning Community.
- Credits
- 1
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Waterbury, Avery Point, Stamford, Hartford
- Gen Ed
- Q: Quantitative Competency, W: Writing Competency, CA1: Arts & Humanities, TOI1: Creativity, TOI2: Cultural Dimension
- Requirements
- Open to First-Year or Sophomore students only.
Spring 2027 sections
Taught by Leann Sanders, Rodney Rock, Amanda Spada, Thomas Hayes, Fiona Leek, Monica Bullock, Hilda Revilla Donayre, Jillian Ives, Alexia Smith, Nellychris Omeonu, Jeremy Pressman, Stephen Dyson, Aaron Rosman, Katie Britt, Kenny Nienhusser, Orlando Gonzalez, Portia Larnyoh, Tiffany Hoxie, Denise Morris, Kathleen Adams, William Baker Jr, Jaci Van Heest, Joshua Brown, Sarah Hird, Shauna Lombardo, Alaina Vinacco, Jada Johnson, Alexis Trojahn, Todd Gibbs, Allison Johnston, Lena Knowles, Dalia Clarke, Alexander Ali, Shariel Rodriguez, Marie Ruizmartinez, and Beth Williams.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | SEM | 11:00AM - 12:15PM / Th | Leann Sanders, Rodney Rock | Storrs | 0 of 25 open | |
| 002 | SEM | 3:30PM - 4:20PM / Th | TBA | Storrs | WTRH 010 | 0 of 20 open |
| 003 | SEM | 5:00PM - 5:50PM / Th | TBA | Storrs | WTRH 010 | 0 of 20 open |
| 004 | SEM | 12:30PM - 1:20PM / Mo | Amanda Spada | Storrs | MONT 104 | 0 of 150 open |
| 005 | SEM | 3:30PM - 4:20PM / Tu | Thomas Hayes | Storrs | WTRH 011 | 0 of 19 open |
| 006 | SEM | 4:55PM - 5:45PM / Tu | Thomas Hayes | Storrs | WTRH 011 | 0 of 19 open |
| 007 | SEM | 12:30PM - 1:20PM / We | Fiona Leek, Monica Bullock | Storrs | SCI1 G01 | 68 of 120 open |
| 008 | SEM | 2:00PM - 2:50PM / We | Hilda Revilla Donayre, Jillian Ives | Storrs | ROWE 320 | 24 of 45 open |
| 009 | SEM | 3:30PM - 4:20PM / We | Hilda Revilla Donayre, Jillian Ives | Storrs | ROWE 131 | 1 of 25 open |
| 010 | SEM | 11:15AM - 12:05PM / Mo | Alexia Smith, Nellychris Omeonu | Storrs | MRH 171 | 3 of 25 open |
| 011 | SEM | 12:30PM - 1:20PM / Mo | Alexia Smith, Nellychris Omeonu | Storrs | MRH 171 | 0 of 25 open |
| 012 | SEM | 11:00AM - 11:50AM / Th | Jeremy Pressman | Storrs | ROWE 132 | 0 of 25 open |
| 013 | SEM | 4:00PM - 4:50PM / We | Stephen Dyson | Storrs | JRB 251 | 2 of 19 open |
| 014 | SEM | 5:00PM - 5:50PM / We | Stephen Dyson | Storrs | JRB 251 | 3 of 19 open |
| 015 | SEM | 10:10AM - 11:00AM / We | Aaron Rosman, Katie Britt | Storrs | WTRH 012 | 3 of 20 open |
| 016 | SEM | 2:00PM - 2:50PM / We | Aaron Rosman, Katie Britt | Storrs | WTRH 012 | 2 of 20 open |
| 017 | SEM | 12:30PM - 1:45PM / We | Kenny Nienhusser, Orlando Gonzalez | Storrs | WTRH 115 | 1 of 30 open |
| 018 | SEM | 11:00AM - 11:50AM / Tu | Portia Larnyoh, Tiffany Hoxie | Storrs | ROWE 131 | 2 of 20 open |
| 019 | SEM | 12:30PM - 1:20PM / We | Portia Larnyoh, Tiffany Hoxie | Storrs | ROWE 318 | 1 of 20 open |
| 020 | SEM | 2:00PM - 2:50PM / We | Portia Larnyoh, Tiffany Hoxie | Storrs | ROWE 318 | 2 of 20 open |
| 021 | SEM | 9:30AM - 10:20AM / Tu | Denise Morris | Storrs | ROWE 131 | 8 of 25 open |
| 022 | SEM | 9:30AM - 10:20AM / Th | Denise Morris | Storrs | ROWE 131 | 8 of 25 open |
| 023 | SEM | 9:30AM - 10:20AM / Th | Kathleen Adams, William Baker Jr | Storrs | 6 of 20 open | |
| 024 | SEM | 12:30PM - 1:20PM / Th | Kathleen Adams, William Baker Jr | Storrs | 3 of 20 open | |
| 025 | SEM | 3:30PM - 4:20PM / Tu | Jaci Van Heest | Storrs | WTRH 118 | 0 of 20 open |
| 026 | SEM | 12:30PM - 1:20PM / We | Jaci Van Heest | Storrs | WTRH 118 | 0 of 20 open |
| 027 | SEM | 2:00PM - 2:50PM / We | Jaci Van Heest | Storrs | WTRH 118 | 0 of 20 open |
| 028 | SEM | 12:30PM - 1:20PM / We | Joshua Brown | Storrs | WTRH 117 | 0 of 20 open |
| 029 | SEM | 2:00PM - 2:50PM / We | Joshua Brown | Storrs | WTRH 117 | 1 of 20 open |
| 030 | SEM | 2:00PM - 2:50PM / Th | Sarah Hird | Storrs | WTRH 116 | 4 of 25 open |
| 031 | SEM | 3:30PM - 4:20PM / Th | Sarah Hird | Storrs | WTRH 116 | 6 of 25 open |
| 032 | SEM | 10:10AM - 11:00AM / Fr | Sarah Hird | Storrs | WTRH 116 | 3 of 25 open |
| 033 | SEM | 11:00AM - 12:15PM / Tu | Shauna Lombardo | Storrs | 10 of 20 open | |
| 034 | SEM | 2:00PM - 3:15PM / Th | Alaina Vinacco, Jada Johnson | Storrs | 0 of 20 open | |
| 035 | SEM | 9:30AM - 10:20AM / Th | Alexis Trojahn, Todd Gibbs | Storrs | SHH 441 | 7 of 20 open |
| 036 | SEM | 2:00PM - 2:50PM / We | Allison Johnston, Todd Gibbs | Storrs | GENT 101 | 6 of 20 open |
| 037 | SEM | 11:15AM - 12:05PM / Mo | Lena Knowles | Storrs | YNG 132 | 13 of 20 open |
| 038 | SEM | 2:00PM - 2:50PM / Tu | Dalia Clarke, Fiona Leek | Storrs | AUST 163 | 13 of 60 open |
| 331 | SEM | 12:20PM - 1:10PM / Tu | Alexander Ali | Waterbury | WREC 204 | 9 of 19 open |
| 332 | SEM | 2:00PM - 2:50PM / Th | Shariel Rodriguez | Waterbury | WREC 204 | 18 of 19 open |
| 660 | SEM | 12:31PM - 1:20PM / We | TBA | Avery Point | ACD 106 | 22 of 25 open |
| 801 | SEM | 3:30PM - 4:20PM / Tu | Marie Ruizmartinez | Stamford | DWTN 222 | 24 of 24 open |
| 802 | SEM | 10:10AM - 11:00AM / We | Beth Williams | Stamford | DWTN A2 | 65 of 65 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Janet Rochester, Amy McKeon, Richard Mancini, Maya Vasquez, Alexis Rodriguez, Crismar Santos, Fiorela Hidalgo, Kimberly Duhart, Carl Dean Jr, Caitlin Robertson, Jose (Joel) Nebres, Michelle Lewis, Cami Wilson, Jillian Johnston, Kelsey Hammerman, Julie Carney, Stephanie Singe, Chelsea McTigue, Nichole Hauser, Jennifer Fields, Julie Bartucca, Shauna Lombardo, Alaina Vinacco, Jada Johnson, Leann Sanders, Rodney Rock, Chinenye Anyanwu, Nora Madjar, Michael Bozzi, Stephen Florian, Tara Vakil, Amanda Coletti, Shane Murphy, Inga Poetzl, Amanda Spada, Thomas Hayes, Fiona Leek, Dalia Clarke, Monica Bullock, Hilda Revilla Donayre, Jillian Ives, Alexis Monteiro, Nellychris Omeonu, Jeremy Pressman, Stephen Dyson, Aaron Rosman, Katie Britt, Kenny Nienhusser, Portia Larnyoh, Tiffany Hoxie, Denise Morris, Michelle Johnson, William Baker Jr, Jaci Van Heest, Joshua Brown, Sarah Hird, Jenifer Nadeau, Allison Johnston, Todd Gibbs, Alexis Trojahn, Alexander Ali, Shariel Rodriguez, Lillie Wright, Marie Ruizmartinez, Beth Williams, Dan Levy, and Alison Lerman.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | SEM | 11:15AM - 12:05PM / We | Janet Rochester | Storrs | KNS 116 | 1 of 20 open |
| 002 | SEM | 11:00AM - 11:50AM / Tu | Amy McKeon | Storrs | KNS 116 | 1 of 20 open |
| 003 | SEM | 12:55PM - 1:45PM / Tu | Richard Mancini | Storrs | YNG 128 | 6 of 20 open |
| 004 | SEM | 12:30PM - 1:20PM / Th | Maya Vasquez | Storrs | SHH 107 | 1 of 20 open |
| 005 | SEM | 2:30PM - 3:20PM / We | Alexis Rodriguez | Storrs | KNS 105 | 6 of 20 open |
| 007 | SEM | 2:30PM - 3:20PM / We | Crismar Santos | Storrs | GENT 201 | 3 of 20 open |
| 008 | SEM | 11:00AM - 11:50AM / Th | Fiorela Hidalgo | Storrs | ROWE 320 | 1 of 20 open |
| 009 | SEM | 12:30PM - 1:20PM / Th | Alexis Rodriguez | Storrs | KNS 116 | 1 of 20 open |
| 010 | SEM | 2:00PM - 2:50PM / Th | Kimberly Duhart | Storrs | MCHU 308 | 3 of 20 open |
| 011 | SEM | 1:25PM - 2:15PM / We | Carl Dean Jr | Storrs | KNS 201 | 11 of 20 open |
| 012 | SEM | 11:00AM - 11:50AM / Th | Caitlin Robertson | Storrs | CHM A304 | 1 of 20 open |
| 013 | SEM | 1:25PM - 2:15PM / We | Jose (Joel) Nebres | Storrs | SHH 107 | 0 of 20 open |
| 014 | SEM | 3:30PM - 4:20PM / Tu | Michelle Lewis | Storrs | WITE 115 | 14 of 20 open |
| 015 | SEM | 11:00AM - 11:50AM / Th | Cami Wilson | Storrs | GENT 101 | 10 of 25 open |
| 016 | SEM | 2:30PM - 3:20PM / We | Jillian Johnston | Storrs | SHH 105 | 7 of 25 open |
| 017 | SEM | 9:30AM - 10:20AM / Th | Kelsey Hammerman | Storrs | ROWE 131 | 12 of 25 open |
| 018 | SEM | 2:00PM - 2:50PM / Tu | Julie Carney | Storrs | SHH 108 | 6 of 25 open |
| 019 | SEM | 12:20PM - 1:10PM / Mo | Stephanie Singe | Storrs | ROWE 320 | 0 of 35 open |
| 020 | SEM | 12:20PM - 1:10PM / We | Stephanie Singe | Storrs | ROWE 320 | 0 of 35 open |
| 021 | SEM | 11:15AM - 12:05PM / Mo | Chelsea McTigue | Storrs | GENT 101 | 2 of 20 open |
| 022 | SEM | 12:20PM - 1:10PM / We | Nichole Hauser | Storrs | GENT 201 | 1 of 20 open |
| 023 | SEM | 2:00PM - 2:50PM / Tu | Jennifer Fields | Storrs | JONS 219 | 7 of 20 open |
| 024 | SEM | 2:30PM - 3:20PM / Mo | Julie Bartucca | Storrs | SHH 472 | 2 of 16 open |
| 026 | SEM | 11:00AM - 12:15PM / Tu | Shauna Lombardo | Storrs | BOUS A101A | 10 of 20 open |
| 027 | SEM | 2:00PM - 3:15PM / Th | Alaina Vinacco, Jada Johnson | Storrs | BOUS A101A | 0 of 20 open |
| 029 | SEM | 11:00AM - 12:15PM / Th | Leann Sanders, Rodney Rock | Storrs | HJT 013 | 0 of 20 open |
| 030 | SEM | 3:35PM - 4:25PM / Th | Chinenye Anyanwu | Storrs | WTRH 010 | 0 of 20 open |
| 031 | SEM | 4:50PM - 5:40PM / Th | Chinenye Anyanwu | Storrs | WTRH 010 | 0 of 20 open |
| 032 | SEM | 11:00AM - 11:50AM / Tu | Nora Madjar | Storrs | BUSN 122 | 0 of 20 open |
| 033 | SEM | 2:00PM - 2:50PM / Tu | Michael Bozzi | Storrs | BUSN 215 | 0 of 20 open |
| 034 | SEM | 3:30PM - 4:20PM / Tu | Stephen Florian | Storrs | BUSN 122 | 0 of 20 open |
| 035 | SEM | 9:30AM - 10:20AM / We | Tara Vakil | Storrs | BUSN 321 | 0 of 20 open |
| 036 | SEM | 12:30PM - 1:20PM / We | Amanda Coletti | Storrs | BUSN 204 | 0 of 20 open |
| 037 | SEM | 11:00AM - 11:50AM / Th | Shane Murphy | Storrs | BUSN 122 | 2 of 20 open |
| 038 | SEM | 2:00PM - 2:50PM / Th | Inga Poetzl | Storrs | BUSN 215 | 0 of 20 open |
| 039 | SEM | 3:30PM - 4:20PM / Th | Amanda Spada | Storrs | BUSN 122 | 1 of 20 open |
| 040 | SEM | 3:30PM - 4:20PM / Tu | Thomas Hayes | Storrs | WTRH 011 | 1 of 19 open |
| 041 | SEM | 4:55PM - 5:45PM / Tu | Thomas Hayes | Storrs | WTRH 011 | 0 of 19 open |
| 042 | SEM | 11:00AM - 11:50AM / Tu | Fiona Leek | Storrs | WTRH 013 | 1 of 25 open |
| 043 | SEM | 10:10AM - 11:00AM / We | Dalia Clarke, Monica Bullock | Storrs | WTRH 013 | 1 of 25 open |
| 044 | SEM | 11:00AM - 11:50AM / Th | Dalia Clarke, Monica Bullock | Storrs | WTRH 013 | 0 of 25 open |
| 045 | SEM | 1:25PM - 2:15PM / We | Monica Bullock | Storrs | WTRH 013 | 0 of 25 open |
| 047 | SEM | 1:25PM - 2:15PM / We | Hilda Revilla Donayre, Jillian Ives | Storrs | SHH 201 | 0 of 20 open |
| 048 | SEM | 2:30PM - 3:20PM / Fr | Hilda Revilla Donayre, Jillian Ives | Storrs | GENT 119E | 0 of 20 open |
| 049 | SEM | 1:25PM - 2:15PM / We | Alexis Monteiro, Nellychris Omeonu | Storrs | MRH 171 | 0 of 20 open |
| 050 | SEM | 2:00PM - 2:50PM / Th | Nellychris Omeonu | Storrs | MRH 171 | 0 of 20 open |
| 051 | SEM | 11:00AM - 11:50AM / Tu | Jeremy Pressman | Storrs | ROWE 320 | 0 of 20 open |
| 052 | SEM | 3:35PM - 4:25PM / We | Stephen Dyson | Storrs | JRB 251 | 3 of 20 open |
| 053 | SEM | 4:40PM - 5:30PM / We | Stephen Dyson | Storrs | JRB 251 | 4 of 20 open |
| 054 | SEM | 10:10AM - 11:00AM / We | Aaron Rosman, Katie Britt | Storrs | WTRH 012 | 2 of 20 open |
| 055 | SEM | 1:25PM - 2:15PM / We | Aaron Rosman, Katie Britt | Storrs | WTRH 012 | 2 of 20 open |
| 056 | SEM | 12:30PM - 1:45PM / Tu | Kenny Nienhusser | Storrs | WTRH 115 | 0 of 20 open |
| 057 | SEM | 11:00AM - 12:15PM / Tu | Portia Larnyoh, Tiffany Hoxie | Storrs | GENT 119E | 0 of 20 open |
| 058 | SEM | 12:20PM - 1:35PM / We | Portia Larnyoh, Tiffany Hoxie | Storrs | GENT 221 | 2 of 20 open |
| 059 | SEM | 2:30PM - 3:45PM / We | Portia Larnyoh, Tiffany Hoxie | Storrs | KNS 111 | 4 of 20 open |
| 060 | SEM | 9:30AM - 10:20AM / Tu | Denise Morris, Michelle Johnson | Storrs | HALL 104 | 2 of 20 open |
| 061 | SEM | 9:30AM - 10:20AM / Th | Chelsea McTigue, Denise Morris | Storrs | HALL 104 | 4 of 20 open |
| 062 | SEM | 11:00AM - 11:50AM / Tu | William Baker Jr | Storrs | PBB 229 | 3 of 20 open |
| 063 | SEM | 12:30PM - 1:20PM / Tu | William Baker Jr | Storrs | PBB 229 | 6 of 20 open |
| 064 | SEM | 12:30PM - 1:20PM / Tu | Jaci Van Heest | Storrs | WTRH 118 | 8 of 20 open |
| 065 | SEM | 1:25PM - 2:15PM / We | Jaci Van Heest | Storrs | WTRH 118 | 5 of 20 open |
| 066 | SEM | 2:30PM - 3:20PM / We | Jaci Van Heest | Storrs | WTRH 118 | 4 of 20 open |
| 067 | SEM | 11:00AM - 11:50AM / Th | Jaci Van Heest | Storrs | WTRH 118 | 3 of 20 open |
| 068 | SEM | 1:25PM - 2:15PM / We | Joshua Brown | Storrs | WTRH 117 | 1 of 20 open |
| 069 | SEM | 2:30PM - 3:20PM / We | Joshua Brown | Storrs | WTRH 117 | 0 of 20 open |
| 070 | SEM | 2:00PM - 2:50PM / Th | Sarah Hird | Storrs | WTRH 116 | 0 of 20 open |
| 071 | SEM | 3:30PM - 4:20PM / Th | Sarah Hird | Storrs | WTRH 116 | 0 of 20 open |
| 072 | SEM | 10:10AM - 11:00AM / Fr | Sarah Hird | Storrs | WTRH 116 | 0 of 20 open |
| 073 | SEM | 1:25PM - 2:15PM / We | Jenifer Nadeau | Storrs | FLC 101 | 3 of 20 open |
| 074 | SEM | 2:30PM - 3:20PM / We | Allison Johnston, Todd Gibbs | Storrs | SHH 301 | 2 of 20 open |
| 075 | SEM | 9:30AM - 10:20AM / Tu | Alexis Trojahn, Todd Gibbs | Storrs | SHH 267 | 5 of 20 open |
| 331 | SEM | 12:20PM - 1:10PM / Tu | Alexander Ali | Waterbury | WREC 204 | 0 of 19 open |
| 332 | SEM | 2:00PM - 2:50PM / Th | Shariel Rodriguez | Waterbury | WTBY 204 | 1 of 19 open |
| 333 | SEM | 10:10AM - 11:00AM / We | Lillie Wright | Waterbury | WTBY 203 | 1 of 19 open |
| 334 | SEM | 11:20AM - 12:10PM / Th | Lillie Wright | Waterbury | WTBY 203 | 0 of 19 open |
| 660 | SEM | 12:31PM - 1:21PM / We | TBA | Avery Point | ACD 208 | 7 of 24 open |
| 661 | SEM | 12:31PM - 1:21PM / We | TBA | Avery Point | ACD 308 | 4 of 20 open |
| 701 | SEM | 12:20PM - 1:10PM / We | TBA | Hartford | HTB 220 | 0 of 20 open |
| 702 | SEM | 12:30PM - 1:20PM / Th | TBA | Hartford | HTB 228 | 5 of 20 open |
| 802 | SEM | 3:30PM - 4:20PM / Tu | Marie Ruizmartinez | Stamford | DWTN 209 | 6 of 25 open |
| 804 | SEM | 10:10AM - 11:00AM / We | Beth Williams | Stamford | DWTN 139 | 0 of 19 open |
| 805 | SEM | 10:10AM - 11:00AM / We | Dan Levy | Stamford | DWTN 209 | 1 of 19 open |
| 806 | SEM | 12:20PM - 1:10PM / We | Alison Lerman | Stamford | DWTN 139 | 0 of 19 open |
| 807 | SEM | 12:20PM - 1:10PM / We | Dan Levy | Stamford | DWTN 209 | 3 of 19 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.