UNIV 1820: First Year Seminar: Resilience in Healthcare
Guided research or reading, discussion, and writing on topics of professional interest to the instructor. Course materials promote independent learning and active engagement in the academic life of the university. May be repeated for credit with a change in content.
- Credits
- 1
- Offered
- Spring 2027, Fall 2026
- Campuses
- Storrs, Stamford, Avery Point, Hartford
- Gen Ed
- CA1: Arts & Humanities, TOI1: Creativity, TOI2: Cultural Dimension
- Requirements
- Open to First-Year or Sophomore students only.
Spring 2027 sections
Taught by Amy McKeon, Dominique Battle-Lawson, Robert Landolphi, Kathy Rocha, Julie Gehring, Leo Lachut, Jillian Johnston, Julie Carney, Trevor Madore, Mikayla Friday, Cody Ryan, Alana Butler, Karenann Caldwell, Melanie Penalosa, Claire Foster, and Marissa Latshaw.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | SEM | 11:00AM - 11:50AM / Tu | Amy McKeon | Storrs | KNS 111 | 19 of 20 open |
| 002 | SEM | 11:15AM - 12:05PM / Mo | Dominique Battle-Lawson | Storrs | GENT 221 | 6 of 20 open |
| 003 | SEM | 9:05AM - 11:05AM / We | Robert Landolphi | Storrs | SU 329 | 0 of 19 open |
| 004 | SEM | 2:00PM - 2:50PM / We | Kathy Rocha | Storrs | MCHU 309 | 19 of 20 open |
| 005 | SEM | 12:30PM - 1:20PM / We | Julie Gehring | Storrs | Online | 13 of 20 open |
| 006 | SEM | 11:00AM - 11:50AM / Th | Leo Lachut | Storrs | ROWE 131 | 19 of 20 open |
| 007 | SEM | 2:00PM - 2:50PM / Tu | Jillian Johnston, Julie Carney | Storrs | MCHU 309 | 16 of 20 open |
| 008 | SEM | 11:00AM - 11:50AM / Th | Trevor Madore | Storrs | GENT 246 | 18 of 20 open |
| 009 | SEM | 2:00PM - 2:50PM / Mo | Mikayla Friday | Storrs | ROWE 318 | 20 of 20 open |
| 010 | SEM | 9:05AM - 11:00AM / Fr | Cody Ryan | Storrs | WTRH 014 | 15 of 15 open |
| 011 | SEM | 11:15AM - 1:10PM / Th | Cody Ryan | Storrs | WTRH 014 | 13 of 15 open |
| 013 | SEM | 12:30PM - 1:20PM / Mo | Alana Butler | Storrs | ROWE 318 | 19 of 19 open |
| 014 | SEM | 2:00PM - 2:50PM / Mo | Alana Butler | Storrs | ROWE 132 | 20 of 20 open |
| 015 | SEM | 11:15AM - 12:05PM / Fr | Karenann Caldwell | Storrs | ROWE 318 | 20 of 20 open |
| 016 | SEM | 12:30PM - 1:45PM / Th | Melanie Penalosa | Storrs | ROWE 132 | 18 of 20 open |
| 017 | SEM | 9:05AM - 11:00AM / We | Cody Ryan | Storrs | WTRH 014 | 15 of 15 open |
| 801 | SEM | 10:10AM - 11:00AM / We | Claire Foster | Stamford | DWTN 138 | 17 of 20 open |
| 802 | SEM | 11:15AM - 12:05PM / Mo | Marissa Latshaw | Stamford | DWTN 245 | 17 of 19 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.
Fall 2026 sections
Taught by Renee Trueman, Michael Petro, Cody Ryan, Alana Butler, Alyssa Santangeli, Trevor Madore, Jillian Johnston, Shoshana Armington, Julie Gehring, David Mahatha, Kim Kleszczynski, Kathy Rocha, Dominique Battle-Lawson, Robert Landolphi, Jerri Robinson, Claire Foster, Colin Walters, and Tara Malone.
| Section | Type | Meets | Instructor | Campus | Room | Seats |
|---|---|---|---|---|---|---|
| 001 | SEM | 9:05AM - 9:55AM / Fr | Renee Trueman | Storrs | ROWE 318 | 8 of 20 open |
| 002 | SEM | 11:00AM - 11:50AM / Tu | Renee Trueman | Storrs | ROWE 318 | 10 of 20 open |
| 003 | SEM | 1:25PM - 2:15PM / Mo | Michael Petro | Storrs | MCHU 307 | 0 of 20 open |
| 004 | SEM | 3:30PM - 4:20PM / Tu | Michael Petro | Storrs | MCHU 110 | 3 of 20 open |
| 005 | SEM | By arrangement | Cody Ryan | Storrs | 2 of 15 open | |
| 006 | SEM | 9:05AM - 11:00AM / Fr | Cody Ryan | Storrs | WTRH 014 | 2 of 15 open |
| 007 | SEM | 10:10AM - 11:00AM / Mo | Alana Butler | Storrs | AUST 164 | 7 of 20 open |
| 008 | SEM | 11:00AM - 11:50AM / Tu | Alyssa Santangeli | Storrs | KNS 202 | 11 of 20 open |
| 009 | SEM | 11:00AM - 11:50AM / Tu | Trevor Madore | Storrs | HAWL 204 | 0 of 20 open |
| 010 | SEM | 1:25PM - 2:15PM / We | Jillian Johnston, Shoshana Armington | Storrs | E2 322 | 0 of 20 open |
| 011 | SEM | 1:25PM - 2:15PM / We | Julie Gehring | Storrs | Online | 0 of 15 open |
| 012 | SEM | 1:00PM - 1:50PM / Fr | David Mahatha | Storrs | ROWE 131 | 1 of 20 open |
| 013 | SEM | 3:35PM - 4:25PM / We | Kim Kleszczynski | Storrs | ROWE 131 | 1 of 20 open |
| 014 | SEM | 2:30PM - 3:20PM / We | Kathy Rocha | Storrs | WTRH 012 | 0 of 21 open |
| 016 | SEM | 11:15AM - 12:05PM / Mo | Dominique Battle-Lawson | Storrs | GENT 201 | 0 of 20 open |
| 017 | SEM | 9:05AM - 11:05AM / We | Robert Landolphi | Storrs | SU 329 | 4 of 20 open |
| 021 | SEM | 6:30PM - 7:20PM / Mo | Jerri Robinson, Michael Petro | Storrs | ROWE 132 | 2 of 20 open |
| 022 | SEM | 5:00PM - 5:50PM / Tu | Jerri Robinson, Michael Petro | Storrs | ROWE 131 | 8 of 20 open |
| 660 | SEM | 9:30AM - 12:30PM / Fr | TBA | Avery Point | LWB 123 | 8 of 15 open |
| 701 | SEM | 9:30AM - 10:45AM / Th | TBA | Hartford | HTB 227 | 0 of 20 open |
| 702 | SEM | 12:30PM - 1:45PM / Th | TBA | Hartford | HTB 142 | 5 of 20 open |
| 801 | SEM | 10:05AM - 10:55AM / Th | Claire Foster | Stamford | DWTN 245 | 1 of 20 open |
| 802 | SEM | 4:30PM - 5:25PM / Tu | Colin Walters | Stamford | DWTN 307 | 3 of 15 open |
| 803 | SEM | 4:30PM - 5:25PM / Tu | Tara Malone | Stamford | DWTN 107 | 4 of 20 open |
Seats as of Nov 12, 2026. HuskyScheduler shows live seats when you search.